It is not possible to skip exercises that are too difficult, which makes it kind of useless.
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | not in a grossing chart |
| Sep 25, 2026 | not in a grossing chart |
| Sep 26, 2026 | not in a grossing chart |
| Sep 27, 2026 | not in a grossing chart |
| Sep 28, 2026 | not in a grossing chart |
| Sep 29, 2026 | not in a grossing chart |
| Sep 30, 2026 | not in a grossing chart |
| Oct 1, 2026 | not in a grossing chart |
| Oct 2, 2026 | not in a grossing chart |
| Oct 3, 2026 | not in a grossing chart |
| Oct 4, 2026 | not in a grossing chart |
| Oct 5, 2026 | not in a grossing chart |
| Oct 6, 2026 | not in a grossing chart |
| Oct 7, 2026 | not in a grossing chart |
| Oct 8, 2026 | not in a grossing chart |
| Oct 9, 2026 | not in a grossing chart |
| Oct 10, 2026 | not in a grossing chart |
| Oct 11, 2026 | not in a grossing chart |
| Oct 12, 2026 | not in a grossing chart |
| Oct 13, 2026 | not in a grossing chart |
| Oct 14, 2026 | not in a grossing chart |
| Oct 15, 2026 | not in a grossing chart |
| Oct 16, 2026 | not in a grossing chart |
| Oct 17, 2026 | not in a grossing chart |
| Oct 18, 2026 | not in a grossing chart |
| Oct 19, 2026 | not in a grossing chart |
| Oct 20, 2026 | not in a grossing chart |
| Oct 21, 2026 | not in a grossing chart |
| Oct 22, 2026 | not in a grossing chart |
Measured from the store, not estimated.
Latest reviews, Japan Google Play.
It is not possible to skip exercises that are too difficult, which makes it kind of useless.
anstrengend
Great app, it helped me to improve my memory, concentration and my mental strength.
In Kliniken wird immer noch mit einem uralten DOS-Programm namens CogPack gearbeitet. Die App NeuroNation med ist ein super Ersatz. Kostenübernahme durch die Barmer ging sogar ohne Rezept wegen meiner Diagnose. Ergebnisse werden auf Wunsch in der elektronischen Patientenakte gespeichert. Ich kann diese App absolut empfehlen.
Es bringt wirklich etwas. Die grauen Zellen werden berührt und trainiert. Super intuitiv
Great app. It has been very useful to help me train my mind, better focus and lift the brain fog.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.
4.2 ★ | Analyze → |