Every category, ranked by room for a small team: where small developers and new apps already make money, and the money isn't all taken by a few giants.
| Category | Opportunity ▾ | Money a month EST | Change since Oct 10 | Small dev winners | New winners |
|---|---|---|---|---|---|
| Entertainment1.6K apps earning, middle app $108K | 5139 small developers earn $10K+ here, 244 apps launched this year already earn $10K+, the top 3 take only 15% | $3.3B | ▲ 23.9% | 39 | 244 |
| Utilities1K apps earning, middle app $9.6K | 5025 small developers earn $10K+ here, 66 apps launched this year already earn $10K+, the top 3 take only 21% | $291.2M | ▲ 24.2% | 25 | 66 |
| Lifestyle1.6K apps earning, middle app $21K | 4835 small developers earn $10K+ here, 166 apps launched this year already earn $10K+, the top 3 take only 27% | $903.7M | ▲ 22.2% | 35 | 166 |
| Social Networking1.1K apps earning, middle app $42.2K | 483 small developers earn $10K+ here, 35 apps launched this year already earn $10K+, the top 3 take only 16% | $1.3B | ▲ 61.9% | 3 | 35 |
| Books884 apps earning, middle app $12.1K | 4718 small developers earn $10K+ here, 48 apps launched this year already earn $10K+, the top 3 take only 29% | $710M | ▲ 31.7% | 18 | 48 |
| Business1.1K apps earning, middle app $19K | 475 small developers earn $10K+ here, 34 apps launched this year already earn $10K+, the top 3 take only 22% | $591.2M | ▲ 27.2% | 5 | 34 |
| Photo & Video585 apps earning, middle app $50.6K | 4710 small developers earn $10K+ here, 47 apps launched this year already earn $10K+, the top 3 take only 31% | $1.8B | ▲ 27.9% | 10 | 47 |
| Social542 apps earning, middle app $251.6K | 4630 small developers earn $10K+ here, 103 apps launched this year already earn $10K+, the top 3 take only 10% | $335.7M | ▼ 0.8% | 30 | 103 |
| Books & Reference163 apps earning, middle app $514.9K | 452 small developers earning $10K+, 22 apps launched this year already earn $10K+, the top 3 take only 29% | $248.9M | ▲ 17.9% | 2 | 22 |
| Communication223 apps earning, middle app $282K | 4412 small developers earn $10K+ here, 29 apps launched this year already earn $10K+, the top 3 take only 30% | $227.7M | ▲ 12.3% | 12 | 29 |
| Education1.7K apps earning, middle app $15.5K | 4316 small developers earn $10K+ here, 97 apps launched this year already earn $10K+, the top 3 take only 27% | $603.2M | ▲ 13.0% | 16 | 97 |
| Health & Fitness1.1K apps earning, middle app $18.1K | 4326 small developers earn $10K+ here, 70 apps launched this year already earn $10K+, the top 3 take only 20% | $401M | ▲ 5.0% | 26 | 70 |
| Dating314 apps earning, middle app $318.3K | 4213 small developers earn $10K+ here, 44 apps launched this year already earn $10K+, the top 3 take only 13% | $199.7M | ▼ 5.1% | 13 | 44 |
| News982 apps earning, middle app $16.4K | 423 small developers earn $10K+ here, 8 apps launched this year already earn $10K+, the top 3 take only 31% | $259.9M | ▲ 17.8% | 3 | 8 |
| Productivity992 apps earning, middle app $83.4K | 4217 small developers earn $10K+ here, 85 apps launched this year already earn $10K+, the top 3 take only 44% | $2.5B | ▲ 19.7% | 17 | 85 |
| Tools506 apps earning, middle app $44K | 4112 small developers earn $10K+ here, 96 apps launched this year already earn $10K+, the top 3 take only 26% | $152.5M | ▼ 7.3% | 12 | 96 |
| Video Players148 apps earning, middle app $403.8K | 414 small developers earn $10K+ here, 13 apps launched this year already earn $10K+, the top 3 take only 24% | $268.6M | ▲ 1.7% | 4 | 13 |
| Art & Design124 apps earning, middle app $156.1K | 3910 small developers earn $10K+ here, 43 apps launched this year already earn $10K+, the top 3 take only 30% | $60.9M | ▼ 31.4% | 10 | 43 |
| Music & Audio241 apps earning, middle app $210.9K | 394 small developers earn $10K+ here, 28 apps launched this year already earn $10K+, the top 3 take only 38% | $296.6M | ▲ 3.9% | 4 | 28 |
| Navigation487 apps earning, middle app $11.4K | 395 small developers earn $10K+ here, 21 apps launched this year already earn $10K+, the top 3 take only 27% | $176M | ▼ 2.7% | 5 | 21 |
| Food & Drink411 apps earning, middle app $4.7K | 358 small developers earn $10K+ here, 22 apps launched this year already earn $10K+, the top 3 take only 20% | $21.8M | ▼ 84.3% | 8 | 22 |
| Finance920 apps earning, middle app $3.5K | 3412 small developers earn $10K+ here, 28 apps launched this year already earn $10K+, the top 3 take only 21% | $88.1M | ▼ 46.9% | 12 | 28 |
| Maps & Navigation151 apps earning, middle app $159.1K | 334 small developers earn $10K+ here, 15 apps launched this year already earn $10K+, the top 3 take only 26% | $52.4M | ▼ 36.0% | 4 | 15 |
| Reference330 apps earning, middle app $2.6K | 3311 small developers earn $10K+ here, 29 apps launched this year already earn $10K+, the top 3 take only 50% | $44.5M | ▼ 56.4% | 11 | 29 |
| Photography182 apps earning, middle app $56.1K | 324 small developers earn $10K+ here, 38 apps launched this year already earn $10K+, the top 3 take only 40% | $40.7M | ▼ 29.4% | 4 | 38 |
| Shopping267 apps earning, middle app $4.9K | 312 small developers earning $10K+, 9 apps launched this year already earn $10K+, the top 3 take only 45% | $297M | ▼ 15.5% | 2 | 9 |
| Developer Tools31 apps earning, middle app $999 | 301 small developer earning $10K+, 3 apps launched this year already earn $10K+, the top 3 take 96% | $2.7M | ▼ 96.0% | 1 | 3 |
| News & Magazines162 apps earning, middle app $73.1K | 303 small developers earn $10K+ here, 3 apps launched this year already earn $10K+, the top 3 take only 32% | $48.1M | ▼ 29.4% | 3 | 3 |
| Parenting76 apps earning, middle app $84.4K | 302 small developers earning $10K+, 7 apps launched this year already earn $10K+, the top 3 take only 41% | $23.7M | ▼ 68.9% | 2 | 7 |
| Travel122 apps earning, middle app $1.7K | 303 small developers earn $10K+ here, 4 apps launched this year already earn $10K+, the top 3 take only 48% | $9.1M | ▼ 90.8% | 3 | 4 |
| Medical238 apps earning, middle app $12.1K | 291 small developer earning $10K+, 1 app launched this year already earn $10K+, the top 3 take only 30% | $9M | ▼ 93.3% | 1 | 1 |
| Travel & Local79 apps earning, middle app $56.7K | 292 small developers earning $10K+, 4 apps launched this year already earn $10K+, the top 3 take only 38% | $11.6M | ▼ 78.1% | 2 | 4 |
| Graphics & Design274 apps earning, middle app $2.7K | 289 small developers earn $10K+ here, 13 apps launched this year already earn $10K+, the top 3 take only 70% | $40.3M | ▼ 64.1% | 9 | 13 |
| Weather196 apps earning, middle app $10.2K | 272 small developers earning $10K+, 3 apps launched this year already earn $10K+, the top 3 take only 45% | $24.3M | ▼ 85.6% | 2 | 3 |
From the estimates saved for October 21, the same as on each app's page. A winner earns $10K or more a month (estimate); small developers have up to 5 apps and aren't big publishers. The opportunity score favours categories where small and new apps already win, money isn't locked up by the top 3, and the total is growing.