★★★★★Oct 10, 2021
バックグラウンドで記録が取れるのは全体の2,3割。有料プランでこの品質は酷い。
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $607.9K a month |
| Sep 25, 2026 | $549.7K a month |
| Sep 26, 2026 | $561.6K a month |
| Sep 27, 2026 | $561.6K a month |
| Sep 28, 2026 | $532.7K a month |
| Sep 29, 2026 | $495.9K a month |
| Sep 30, 2026 | $360.3K a month |
| Oct 1, 2026 | $357.8K a month |
| Oct 2, 2026 | $338.2K a month |
| Oct 3, 2026 | $355.9K a month |
| Oct 4, 2026 | $336.4K a month |
| Oct 5, 2026 | $374.4K a month |
| Oct 6, 2026 | $377.7K a month |
| Oct 7, 2026 | $390.8K a month |
| Oct 8, 2026 | $436.4K a month |
| Oct 9, 2026 | $402.4K a month |
| Oct 10, 2026 | $474K a month |
| Oct 11, 2026 | $451.7K a month |
| Oct 12, 2026 | $484.7K a month |
| Oct 13, 2026 | $422.8K a month |
| Oct 14, 2026 | $448.5K a month |
| Oct 15, 2026 | $641.1K a month |
| Oct 16, 2026 | $612.2K a month |
| Oct 17, 2026 | $484.7K a month |
| Oct 18, 2026 | $571.6K a month |
| Oct 19, 2026 | $559.2K a month |
| Oct 20, 2026 | $537.1K a month |
| Oct 21, 2026 | $531.6K a month |
| Oct 22, 2026 | not in a grossing chart |
Measured from the store, not estimated.
Latest reviews, India Google Play.
バックグラウンドで記録が取れるのは全体の2,3割。有料プランでこの品質は酷い。
無課金の場合は、歩行時にスマホの画面を気にすることが多くなります。ゲームとしての手触りは良かったのですが、移動しながらスマホが習慣になるのはあまりよくないな、と思い、止めました。
Same category, earning about as much.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.