books are good but if you buy a subscription you should be able to read a full book. instead you have to purchase more coins and vouchers just to read what's the point?
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $605.3K a month |
| Sep 25, 2026 | $583.7K a month |
| Sep 26, 2026 | $637K a month |
| Sep 27, 2026 | $607.8K a month |
| Sep 28, 2026 | $637K a month |
| Sep 29, 2026 | $647.1K a month |
| Sep 30, 2026 | $853.3K a month |
| Oct 1, 2026 | $875.4K a month |
| Oct 2, 2026 | $1.1M a month |
| Oct 3, 2026 | $1.2M a month |
| Oct 4, 2026 | $1.4M a month |
| Oct 5, 2026 | $1.4M a month |
| Oct 6, 2026 | $1M a month |
| Oct 7, 2026 | $1.1M a month |
| Oct 8, 2026 | $1.2M a month |
| Oct 9, 2026 | $1.2M a month |
| Oct 10, 2026 | $1.7M a month |
| Oct 11, 2026 | $1.5M a month |
| Oct 12, 2026 | $1.4M a month |
| Oct 13, 2026 | $1.3M a month |
| Oct 14, 2026 | $1.2M a month |
| Oct 15, 2026 | $1.3M a month |
| Oct 16, 2026 | $1.3M a month |
| Oct 17, 2026 | $1.3M a month |
| Oct 18, 2026 | $2.1M a month |
| Oct 19, 2026 | $2M a month |
| Oct 20, 2026 | $2.2M a month |
| Oct 21, 2026 | $2.2M a month |
| Oct 22, 2026 | not in a grossing chart |
Measured from the store, not estimated.
Latest reviews, Japan Google Play.
books are good but if you buy a subscription you should be able to read a full book. instead you have to purchase more coins and vouchers just to read what's the point?
App does not unsubscribe any subscriptions as described.
being a fast reader, this site is expensive. the book I'm reading is fantastic. I'm playing the games but no points are being issued. also I would rather have the video ads. I refuse to open the constant ad after ad you are offering for free coins. thank you for fixing my issue!
the cost of a chapter and vouchers aren't worth it
great app
this is a fraudulent company as they do not allow cancelations of the subscriptions. I have looked through all Google play accounts and have no active subscription. I have sent multiple emails and have received no response. I will be reporting them to Google for fraud.
Same category, earning about as much.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.