Every category, ranked by room for a small team: where small developers and new apps already make money, and the money isn't all taken by a few giants.
| Category | Opportunity ▾ | Money a month EST | Change since Oct 10 | Small dev winners | New winners |
|---|---|---|---|---|---|
| Entertainment1K apps earning, middle app $51.2K | 5017 small developers earn $10K+ here, 113 apps launched this year already earn $10K+, the top 3 take only 19% | $2.6B | ▲ 30.6% | 17 | 113 |
| Utilities1K apps earning, middle app $9.6K | 5025 small developers earn $10K+ here, 66 apps launched this year already earn $10K+, the top 3 take only 21% | $291.5M | ▲ 24.3% | 25 | 66 |
| Social Networking1.1K apps earning, middle app $42.6K | 483 small developers earn $10K+ here, 35 apps launched this year already earn $10K+, the top 3 take only 16% | $1.3B | ▲ 62.1% | 3 | 35 |
| Books884 apps earning, middle app $12.1K | 4718 small developers earn $10K+ here, 48 apps launched this year already earn $10K+, the top 3 take only 29% | $711.5M | ▲ 32.0% | 18 | 48 |
| Lifestyle1.3K apps earning, middle app $12.2K | 4713 small developers earn $10K+ here, 94 apps launched this year already earn $10K+, the top 3 take only 32% | $763.6M | ▲ 28.3% | 13 | 94 |
| Photo & Video585 apps earning, middle app $50.6K | 4710 small developers earn $10K+ here, 47 apps launched this year already earn $10K+, the top 3 take only 31% | $1.8B | ▲ 27.9% | 10 | 47 |
| Business958 apps earning, middle app $10.8K | 463 small developers earn $10K+ here, 23 apps launched this year already earn $10K+, the top 3 take only 25% | $507.8M | ▲ 42.9% | 3 | 23 |
| Education1.4K apps earning, middle app $11.6K | 449 small developers earn $10K+ here, 59 apps launched this year already earn $10K+, the top 3 take only 31% | $518M | ▲ 19.5% | 9 | 59 |
| Health & Fitness925 apps earning, middle app $9.8K | 4417 small developers earn $10K+ here, 43 apps launched this year already earn $10K+, the top 3 take only 23% | $352.7M | ▲ 10.1% | 17 | 43 |
| News982 apps earning, middle app $16.5K | 423 small developers earn $10K+ here, 8 apps launched this year already earn $10K+, the top 3 take only 30% | $261.3M | ▲ 18.5% | 3 | 8 |
| Productivity735 apps earning, middle app $40K | 415 small developers earn $10K+ here, 50 apps launched this year already earn $10K+, the top 3 take only 51% | $2.2B | ▲ 21.8% | 5 | 50 |
| Navigation487 apps earning, middle app $11.4K | 395 small developers earn $10K+ here, 21 apps launched this year already earn $10K+, the top 3 take only 27% | $176M | ▼ 2.7% | 5 | 21 |
| Food & Drink359 apps earning, middle app $3.5K | 346 small developers earn $10K+ here, 16 apps launched this year already earn $10K+, the top 3 take only 30% | $14.9M | ▼ 87.1% | 6 | 16 |
| Reference330 apps earning, middle app $2.6K | 3311 small developers earn $10K+ here, 29 apps launched this year already earn $10K+, the top 3 take only 50% | $44.5M | ▼ 56.4% | 11 | 29 |
| Finance802 apps earning, middle app $2.7K | 318 small developers earn $10K+ here, 16 apps launched this year already earn $10K+, the top 3 take only 33% | $49M | ▼ 52.3% | 8 | 16 |
| Video Players4 apps earning, middle app $828.7K | 31no small developer earns $10K+ yet, 2 apps launched this year already earn $10K+, the top 3 take 100% | $11M | ▼ 5.1% | 0 | 2 |
| Books & Reference2 apps earning, middle app $6.2M | 30no small developer earns $10K+ yet, the top 3 take 100% | $12.4M | ▲ 37.2% | 0 | 0 |
| Communication6 apps earning, middle app $545.9K | 30no small developer earns $10K+ yet, the top 3 take 98% | $32.5M | ▲ 1169.6% | 0 | 0 |
| Developer Tools31 apps earning, middle app $999 | 301 small developer earning $10K+, 3 apps launched this year already earn $10K+, the top 3 take 96% | $2.7M | ▼ 96.0% | 1 | 3 |
| Travel123 apps earning, middle app $1.8K | 303 small developers earn $10K+ here, 4 apps launched this year already earn $10K+, the top 3 take only 47% | $9.3M | ▼ 90.6% | 3 | 4 |
| Travel & Local2 apps earning, middle app $1.3M | 291 small developer earning $10K+, the top 3 take 100% | $2.6M | ▼ 59.0% | 1 | 0 |
| Graphics & Design274 apps earning, middle app $2.7K | 289 small developers earn $10K+ here, 13 apps launched this year already earn $10K+, the top 3 take only 70% | $40.3M | ▼ 64.1% | 9 | 13 |
| Medical177 apps earning, middle app $6.2K | 27no small developer earns $10K+ yet, 1 app launched this year already earn $10K+, the top 3 take only 39% | $6.9M | ▼ 93.2% | 0 | 1 |
| News & Magazines3 apps earning, middle app $28K | 271 small developer earning $10K+, 1 app launched this year already earn $10K+, the top 3 take 100% | $77.5K | ▼ 75.9% | 1 | 1 |
| Social5 apps earning, middle app $29.8K | 27no small developer earns $10K+ yet, the top 3 take 93% | $165.2K | ▲ 62.5% | 0 | 0 |
| Tools8 apps earning, middle app $17.5K | 26no small developer earns $10K+ yet, 2 apps launched this year already earn $10K+, the top 3 take only 55% | $148K | ▼ 81.0% | 0 | 2 |
| Maps & Navigation2 apps earning, middle app $26.8K | 25no small developer earns $10K+ yet, the top 3 take 100% | $53.5K | ▲ 363.1% | 0 | 0 |
| Music & Audio5 apps earning, middle app $42.3K | 24no small developer earns $10K+ yet, the top 3 take 100% | $75.6M | ▲ 5.5% | 0 | 0 |
| Shopping222 apps earning, middle app $3.6K | 23no small developer earns $10K+ yet, 4 apps launched this year already earn $10K+, the top 3 take 77% | $158M | ▼ 18.0% | 0 | 4 |
| Weather122 apps earning, middle app $7.2K | 231 small developer earning $10K+, 2 apps launched this year already earn $10K+, the top 3 take only 66% | $14.2M | ▼ 89.2% | 1 | 2 |
| Dating2 apps earning, middle app $252.2K | 16no small developer earns $10K+ yet, the top 3 take 100% | $504.5K | ▼ 12.8% | 0 | 0 |
| Photography5 apps earning, middle app $30.3K | 13no small developer earns $10K+ yet, the top 3 take 94% | $391.2K | ▼ 59.2% | 0 | 0 |
| Parenting4 apps earning, middle app $7.6K | 12no small developer earns $10K+ yet, the top 3 take 92% | $51.9K | ▼ 70.6% | 0 | 0 |
From the estimates saved for October 21, the same as on each app's page. A winner earns $10K or more a month (estimate); small developers have up to 5 apps and aren't big publishers. The opportunity score favours categories where small and new apps already win, money isn't locked up by the top 3, and the total is growing.