Every category, ranked by room for a small team: where small developers and new apps already make money, and the money isn't all taken by a few giants.
| Category | Opportunity ▾ | Money a month EST | Change since Oct 10 | Small dev winners | New winners |
|---|---|---|---|---|---|
| Photography249 apps earning, middle app $103.6K | 507 small developers earn $10K+ here, 45 apps launched this year already earn $10K+, the top 3 take only 22% | $402.8M | ▲ 25.2% | 7 | 45 |
| Entertainment805 apps earning, middle app $287.8K | 4832 small developers earn $10K+ here, 161 apps launched this year already earn $10K+, the top 3 take only 12% | $2.3B | ▲ 8.7% | 32 | 161 |
| Lifestyle433 apps earning, middle app $116.9K | 4626 small developers earn $10K+ here, 83 apps launched this year already earn $10K+, the top 3 take only 26% | $371.2M | ▲ 10.6% | 26 | 83 |
| Books & Reference254 apps earning, middle app $555.7K | 454 small developers earn $10K+ here, 31 apps launched this year already earn $10K+, the top 3 take only 26% | $561.1M | ▲ 16.1% | 4 | 31 |
| Music & Audio327 apps earning, middle app $365.4K | 455 small developers earn $10K+ here, 36 apps launched this year already earn $10K+, the top 3 take only 23% | $675.6M | ▲ 15.3% | 5 | 36 |
| Social649 apps earning, middle app $295.6K | 4330 small developers earn $10K+ here, 106 apps launched this year already earn $10K+, the top 3 take only 37% | $1B | ▲ 11.2% | 30 | 106 |
| Tools614 apps earning, middle app $58.1K | 4217 small developers earn $10K+ here, 106 apps launched this year already earn $10K+, the top 3 take only 25% | $345.3M | ▼ 2.4% | 17 | 106 |
| Dating402 apps earning, middle app $360.7K | 4113 small developers earn $10K+ here, 46 apps launched this year already earn $10K+, the top 3 take only 36% | $694.4M | ▲ 7.0% | 13 | 46 |
| Health & Fitness327 apps earning, middle app $131.4K | 4014 small developers earn $10K+ here, 39 apps launched this year already earn $10K+, the top 3 take only 26% | $314.1M | ▼ 2.4% | 14 | 39 |
| Communication284 apps earning, middle app $373K | 3913 small developers earn $10K+ here, 31 apps launched this year already earn $10K+, the top 3 take only 39% | $652.6M | ▲ 4.2% | 13 | 31 |
| Education527 apps earning, middle app $79.7K | 3914 small developers earn $10K+ here, 54 apps launched this year already earn $10K+, the top 3 take only 36% | $454.2M | ▲ 1.1% | 14 | 54 |
| Productivity389 apps earning, middle app $388.2K | 3914 small developers earn $10K+ here, 45 apps launched this year already earn $10K+, the top 3 take only 52% | $2.2B | ▲ 11.2% | 14 | 45 |
| Beauty2 apps earning, middle app $681.1K | 381 small developer earning $10K+, 1 app launched this year already earn $10K+, the top 3 take 100% | $1.4M | ▼ 97.4% | 1 | 1 |
| Video Players187 apps earning, middle app $503.8K | 386 small developers earn $10K+ here, 17 apps launched this year already earn $10K+, the top 3 take only 46% | $808.5M | ▲ 6.2% | 6 | 17 |
| Maps & Navigation222 apps earning, middle app $204.4K | 365 small developers earn $10K+ here, 22 apps launched this year already earn $10K+, the top 3 take only 18% | $132.1M | ▼ 18.6% | 5 | 22 |
| News & Magazines287 apps earning, middle app $141.8K | 362 small developers earning $10K+, 5 apps launched this year already earn $10K+, the top 3 take only 32% | $252.4M | ▼ 1.8% | 2 | 5 |
| Utilities5 apps earning, middle app $119.1K | 36no small developer earns $10K+ yet, 1 app launched this year already earn $10K+, the top 3 take 100% | $6.7M | ▲ 83.9% | 0 | 1 |
| Art & Design162 apps earning, middle app $162.1K | 3413 small developers earn $10K+ here, 50 apps launched this year already earn $10K+, the top 3 take only 53% | $173.8M | ▼ 22.3% | 13 | 50 |
| Business217 apps earning, middle app $215.8K | 344 small developers earn $10K+ here, 14 apps launched this year already earn $10K+, the top 3 take only 42% | $280.9M | ▼ 5.2% | 4 | 14 |
| Finance184 apps earning, middle app $170.5K | 335 small developers earn $10K+ here, 15 apps launched this year already earn $10K+, the top 3 take only 23% | $79.8M | ▼ 38.6% | 5 | 15 |
| News13 apps earning, middle app $12.6K | 33no small developer earns $10K+ yet, the top 3 take 78% | $1.3M | ▲ 621.2% | 0 | 0 |
| Shopping62 apps earning, middle app $1M | 332 small developers earning $10K+, 7 apps launched this year already earn $10K+, the top 3 take only 39% | $252M | ▼ 17.4% | 2 | 7 |
| Food & Drink112 apps earning, middle app $53.4K | 313 small developers earn $10K+ here, 10 apps launched this year already earn $10K+, the top 3 take only 34% | $21M | ▼ 81.6% | 3 | 10 |
| Parenting117 apps earning, middle app $100.8K | 315 small developers earn $10K+ here, 10 apps launched this year already earn $10K+, the top 3 take only 37% | $54.9M | ▼ 50.7% | 5 | 10 |
| Books10 apps earning, middle app $27.2K | 30no small developer earns $10K+ yet, the top 3 take 98% | $16.7M | ▲ 27.9% | 0 | 0 |
| Social Networking12 apps earning, middle app $18.6K | 30no small developer earns $10K+ yet, the top 3 take 100% | $146M | ▲ 107.6% | 0 | 0 |
| Travel & Local120 apps earning, middle app $64.3K | 291 small developer earning $10K+, 6 apps launched this year already earn $10K+, the top 3 take only 34% | $23.4M | ▼ 80.8% | 1 | 6 |
| Medical91 apps earning, middle app $24.9K | 281 small developer earning $10K+, the top 3 take only 38% | $7.1M | ▼ 91.5% | 1 | 0 |
| Photo & Video5 apps earning, middle app $217.8K | 27no small developer earns $10K+ yet, 1 app launched this year already earn $10K+, the top 3 take 100% | $302.9M | ▲ 1.4% | 0 | 1 |
| Weather122 apps earning, middle app $17K | 271 small developer earning $10K+, 1 app launched this year already earn $10K+, the top 3 take only 45% | $24.4M | ▼ 83.3% | 1 | 1 |
| Graphics & Design3 apps earning, middle app $27.2K | 22no small developer earns $10K+ yet, 1 app launched this year already earn $10K+, the top 3 take 100% | $281.9K | ▼ 93.6% | 0 | 1 |
| Personalization5 apps earning, middle app $298.5K | 15no small developer earns $10K+ yet, the top 3 take 96% | $3.7M | ▼ 95.1% | 0 | 0 |
From the estimates saved for October 21, the same as on each app's page. A winner earns $10K or more a month (estimate); small developers have up to 5 apps and aren't big publishers. The opportunity score favours categories where small and new apps already win, money isn't locked up by the top 3, and the total is growing.