Every category, ranked by room for a small team: where small developers and new apps already make money, and the money isn't all taken by a few giants.
| Category | Opportunity ▾ | Money a month EST | Change since Oct 10 | Small dev winners | New winners |
|---|---|---|---|---|---|
| Role Playing1.1K apps earning, middle app $47.9K | 54133 small developers earn $10K+ here, 263 apps launched this year already earn $10K+, the top 3 take only 16% | $877.2M | ▲ 11.8% | 133 | 263 |
| Entertainment1.6K apps earning, middle app $107.1K | 5139 small developers earn $10K+ here, 244 apps launched this year already earn $10K+, the top 3 take only 15% | $3.3B | ▲ 24.0% | 39 | 244 |
| Utilities1K apps earning, middle app $9.6K | 5025 small developers earn $10K+ here, 66 apps launched this year already earn $10K+, the top 3 take only 21% | $291.5M | ▲ 24.3% | 25 | 66 |
| Lifestyle1.6K apps earning, middle app $20.8K | 4835 small developers earn $10K+ here, 166 apps launched this year already earn $10K+, the top 3 take only 27% | $903.8M | ▲ 22.2% | 35 | 166 |
| Social Networking1.1K apps earning, middle app $42.6K | 483 small developers earn $10K+ here, 35 apps launched this year already earn $10K+, the top 3 take only 16% | $1.3B | ▲ 62.1% | 3 | 35 |
| Strategy443 apps earning, middle app $77K | 4862 small developers earn $10K+ here, 102 apps launched this year already earn $10K+, the top 3 take only 32% | $470.9M | ▲ 3.9% | 62 | 102 |
| Adventure1.1K apps earning, middle app $41.3K | 4745 small developers earn $10K+ here, 174 apps launched this year already earn $10K+, the top 3 take only 15% | $693.9M | ▲ 3.1% | 45 | 174 |
| Books884 apps earning, middle app $12.1K | 4718 small developers earn $10K+ here, 48 apps launched this year already earn $10K+, the top 3 take only 29% | $711.5M | ▲ 32.0% | 18 | 48 |
| Business1.1K apps earning, middle app $18.8K | 475 small developers earn $10K+ here, 34 apps launched this year already earn $10K+, the top 3 take only 22% | $589.1M | ▲ 27.5% | 5 | 34 |
| Casual724 apps earning, middle app $104.4K | 4758 small developers earn $10K+ here, 182 apps launched this year already earn $10K+, the top 3 take only 24% | $1.8B | ▲ 1.2% | 58 | 182 |
| Photo & Video585 apps earning, middle app $50.6K | 4710 small developers earn $10K+ here, 47 apps launched this year already earn $10K+, the top 3 take only 31% | $1.8B | ▲ 27.9% | 10 | 47 |
| Social542 apps earning, middle app $251.6K | 4630 small developers earn $10K+ here, 103 apps launched this year already earn $10K+, the top 3 take only 10% | $335.7M | ▼ 0.8% | 30 | 103 |
| Books & Reference162 apps earning, middle app $508.7K | 452 small developers earning $10K+, 22 apps launched this year already earn $10K+, the top 3 take only 30% | $247.4M | ▲ 17.8% | 2 | 22 |
| Action982 apps earning, middle app $80.9K | 4427 small developers earn $10K+ here, 147 apps launched this year already earn $10K+, the top 3 take only 20% | $1.4B | ▲ 2.9% | 27 | 147 |
| Communication223 apps earning, middle app $282K | 4412 small developers earn $10K+ here, 29 apps launched this year already earn $10K+, the top 3 take only 30% | $227.7M | ▲ 12.3% | 12 | 29 |
| Education1.7K apps earning, middle app $15.4K | 4416 small developers earn $10K+ here, 96 apps launched this year already earn $10K+, the top 3 take only 27% | $603M | ▲ 13.4% | 16 | 96 |
| Puzzle426 apps earning, middle app $153.8K | 4412 small developers earn $10K+ here, 84 apps launched this year already earn $10K+, the top 3 take only 17% | $395.4M | ▼ 1.0% | 12 | 84 |
| Health & Fitness1.1K apps earning, middle app $18K | 4326 small developers earn $10K+ here, 70 apps launched this year already earn $10K+, the top 3 take only 20% | $400.8M | ▲ 5.0% | 26 | 70 |
| Dating313 apps earning, middle app $319K | 4213 small developers earn $10K+ here, 44 apps launched this year already earn $10K+, the top 3 take only 13% | $199.5M | ▼ 5.1% | 13 | 44 |
| News982 apps earning, middle app $16.5K | 423 small developers earn $10K+ here, 8 apps launched this year already earn $10K+, the top 3 take only 30% | $261.4M | ▲ 18.5% | 3 | 8 |
| Productivity993 apps earning, middle app $83.7K | 4217 small developers earn $10K+ here, 85 apps launched this year already earn $10K+, the top 3 take only 44% | $2.5B | ▲ 19.6% | 17 | 85 |
| Music1.1K apps earning, middle app $14K | 4113 small developers earn $10K+ here, 56 apps launched this year already earn $10K+, the top 3 take only 17% | $829.7M | ▼ 0.9% | 13 | 56 |
| Simulation762 apps earning, middle app $76.5K | 4142 small developers earn $10K+ here, 127 apps launched this year already earn $10K+, the top 3 take only 31% | $576.5M | ▼ 5.7% | 42 | 127 |
| Tools505 apps earning, middle app $44.2K | 4112 small developers earn $10K+ here, 96 apps launched this year already earn $10K+, the top 3 take only 26% | $152.4M | ▼ 7.3% | 12 | 96 |
| Video Players148 apps earning, middle app $403.8K | 414 small developers earn $10K+ here, 13 apps launched this year already earn $10K+, the top 3 take only 24% | $268.6M | ▲ 1.7% | 4 | 13 |
| Sports2.1K apps earning, middle app $13.4K | 4020 small developers earn $10K+ here, 115 apps launched this year already earn $10K+, the top 3 take only 13% | $776.7M | ▼ 8.1% | 20 | 115 |
| Art & Design124 apps earning, middle app $156.1K | 3910 small developers earn $10K+ here, 43 apps launched this year already earn $10K+, the top 3 take only 30% | $60.9M | ▼ 31.4% | 10 | 43 |
| Music & Audio241 apps earning, middle app $210.9K | 394 small developers earn $10K+ here, 28 apps launched this year already earn $10K+, the top 3 take only 38% | $296.6M | ▲ 3.9% | 4 | 28 |
| Navigation487 apps earning, middle app $11.4K | 395 small developers earn $10K+ here, 21 apps launched this year already earn $10K+, the top 3 take only 27% | $176M | ▼ 2.7% | 5 | 21 |
| Board987 apps earning, middle app $38.1K | 385 small developers earn $10K+ here, 58 apps launched this year already earn $10K+, the top 3 take only 30% | $868M | ▼ 3.3% | 5 | 58 |
| Food & Drink411 apps earning, middle app $4.7K | 358 small developers earn $10K+ here, 22 apps launched this year already earn $10K+, the top 3 take only 20% | $22M | ▼ 84.2% | 8 | 22 |
| Word211 apps earning, middle app $35.9K | 355 small developers earn $10K+ here, 27 apps launched this year already earn $10K+, the top 3 take only 24% | $29.5M | ▼ 88.2% | 5 | 27 |
| Arcade97 apps earning, middle app $94.8K | 345 small developers earn $10K+ here, 11 apps launched this year already earn $10K+, the top 3 take only 23% | $22.5M | ▼ 46.8% | 5 | 11 |
| Card909 apps earning, middle app $48.5K | 3419 small developers earn $10K+ here, 97 apps launched this year already earn $10K+, the top 3 take only 23% | $833.7M | ▼ 25.3% | 19 | 97 |
| Casino548 apps earning, middle app $58.5K | 345 small developers earn $10K+ here, 15 apps launched this year already earn $10K+, the top 3 take only 14% | $215.6M | ▼ 22.9% | 5 | 15 |
| Finance921 apps earning, middle app $3.5K | 3412 small developers earn $10K+ here, 27 apps launched this year already earn $10K+, the top 3 take only 21% | $88.3M | ▼ 46.8% | 12 | 27 |
| Maps & Navigation150 apps earning, middle app $156.4K | 334 small developers earn $10K+ here, 15 apps launched this year already earn $10K+, the top 3 take only 26% | $52.1M | ▼ 35.8% | 4 | 15 |
| Reference331 apps earning, middle app $2.7K | 3311 small developers earn $10K+ here, 29 apps launched this year already earn $10K+, the top 3 take only 50% | $44.5M | ▼ 56.4% | 11 | 29 |
| Games13 apps earning, middle app $18.4K | 32no small developer earns $10K+ yet, 3 apps launched this year already earn $10K+, the top 3 take 99% | $29.8M | ▲ 6.9% | 0 | 3 |
| Photography182 apps earning, middle app $56.1K | 324 small developers earn $10K+ here, 38 apps launched this year already earn $10K+, the top 3 take only 40% | $40.7M | ▼ 29.4% | 4 | 38 |
| Racing294 apps earning, middle app $41.3K | 321 small developer earning $10K+, 24 apps launched this year already earn $10K+, the top 3 take only 26% | $50.6M | ▼ 88.9% | 1 | 24 |
| Shopping267 apps earning, middle app $4.9K | 322 small developers earning $10K+, 9 apps launched this year already earn $10K+, the top 3 take only 45% | $297M | ▼ 12.8% | 2 | 9 |
| Developer Tools31 apps earning, middle app $999 | 301 small developer earning $10K+, 3 apps launched this year already earn $10K+, the top 3 take 96% | $2.7M | ▼ 96.0% | 1 | 3 |
| Family698 apps earning, middle app $7.7K | 30no small developer earns $10K+ yet, 18 apps launched this year already earn $10K+, the top 3 take only 30% | $277.3M | ▼ 38.9% | 0 | 18 |
| News & Magazines159 apps earning, middle app $73.1K | 303 small developers earn $10K+ here, 3 apps launched this year already earn $10K+, the top 3 take only 32% | $47.7M | ▼ 28.4% | 3 | 3 |
| Parenting75 apps earning, middle app $82K | 302 small developers earning $10K+, 7 apps launched this year already earn $10K+, the top 3 take only 41% | $23.3M | ▼ 68.3% | 2 | 7 |
| Travel123 apps earning, middle app $1.8K | 303 small developers earn $10K+ here, 4 apps launched this year already earn $10K+, the top 3 take only 47% | $9.3M | ▼ 90.6% | 3 | 4 |
| Medical237 apps earning, middle app $11.8K | 291 small developer earning $10K+, 1 app launched this year already earn $10K+, the top 3 take only 34% | $10.2M | ▼ 92.4% | 1 | 1 |
| Travel & Local78 apps earning, middle app $56.1K | 292 small developers earning $10K+, 4 apps launched this year already earn $10K+, the top 3 take only 39% | $11.3M | ▼ 78.5% | 2 | 4 |
| Graphics & Design274 apps earning, middle app $2.7K | 289 small developers earn $10K+ here, 13 apps launched this year already earn $10K+, the top 3 take only 70% | $40.3M | ▼ 64.1% | 9 | 13 |
| Trivia122 apps earning, middle app $6.7K | 28no small developer earns $10K+ yet, 6 apps launched this year already earn $10K+, the top 3 take only 45% | $9.1M | ▼ 97.7% | 0 | 6 |
| Weather196 apps earning, middle app $10.4K | 272 small developers earning $10K+, 3 apps launched this year already earn $10K+, the top 3 take only 45% | $24.4M | ▼ 85.6% | 2 | 3 |
From the estimates saved for October 21, the same as on each app's page. A winner earns $10K or more a month (estimate); small developers have up to 5 apps and aren't big publishers. The opportunity score favours categories where small and new apps already win, money isn't locked up by the top 3, and the total is growing.