I canceled my subscription but apple is still trying to charge me for this I even deleted the app how do I stop it
Estimated from the grossing charts of Oct 24, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart and daily ratings counts.
| Sep 26, 2026 | $4.5K a month |
| Sep 27, 2026 | $4.5K a month |
| Sep 28, 2026 | $4.5K a month |
| Sep 29, 2026 | $5.5K a month |
| Sep 30, 2026 | $4.5K a month |
| Oct 1, 2026 | $5.5K a month |
| Oct 2, 2026 | $4.5K a month |
| Oct 3, 2026 | $4.5K a month |
| Oct 4, 2026 | $4.5K a month |
| Oct 5, 2026 | $4.4K a month |
| Oct 6, 2026 | $4.4K a month |
| Oct 7, 2026 | $4.5K a month |
| Oct 8, 2026 | $5.1K a month |
| Oct 9, 2026 | $4.4K a month |
| Oct 10, 2026 | $5K a month |
| Oct 11, 2026 | $5K a month |
| Oct 12, 2026 | $4.4K a month |
| Oct 13, 2026 | $4.4K a month |
| Oct 14, 2026 | $5K a month |
| Oct 15, 2026 | $5K a month |
| Oct 16, 2026 | $5K a month |
| Oct 17, 2026 | $5K a month |
| Oct 18, 2026 | $5.1K a month |
| Oct 19, 2026 | $5.1K a month |
| Oct 20, 2026 | $5.1K a month |
| Oct 21, 2026 | $4.5K a month |
| Oct 22, 2026 | not in a grossing chart |
| Oct 23, 2026 | $4.3K a month |
| Oct 24, 2026 | $4K a month |
| Oct 25, 2026 | not in a grossing chart |
| Oct 12, 2026 | 183 ratings |
| Oct 13, 2026 | 183 ratings |
| Oct 14, 2026 | 184 ratings |
| Oct 15, 2026 | 184 ratings |
| Oct 16, 2026 | 184 ratings |
| Oct 17, 2026 | 186 ratings |
| Oct 18, 2026 | 187 ratings |
| Oct 19, 2026 | 187 ratings |
| Oct 20, 2026 | 187 ratings |
| Oct 21, 2026 | 187 ratings |
| Oct 22, 2026 | 187 ratings |
| Oct 23, 2026 | 187 ratings |
| Oct 24, 2026 | 187 ratings |
| Oct 25, 2026 | 187 ratings |
Measured from the store, not estimated.
Latest reviews, United States App Store.
I canceled my subscription but apple is still trying to charge me for this I even deleted the app how do I stop it
There is an option to upload pictures but in no way does it make its way to the comic book I want to create. What’s the point of being able to make characters if I cannot use them for my comic?! I would really love to see my story come to life. It has potential but we gotta get their first. We definitely need more control in advance settings too. Please take this and make the app better. I did a $5.99 sub but I will terminate until improvements are made.
I saw this on an ad and figured I’d give it a try. I spent an hour creating character profiles (only made 2) and writing out the story prompt only to not be able to do anything with it, because it wants you to pay to create anything. And the $5 a week subscription doesn’t even tell you that it’s the only way to make anything on the app.
I thought it was like fun and you could do it for free but I have to pay to make a story that is not fun I give this one star
Forced pay for credits
You can only have 18 pages you can’t even draw a character 😒
Same category, earning about as much.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title.
Released Mar 25, 2026. Current version shipped Jul 8, 2026.
Prices, ranks and reviews are per country. Revenue above is already worldwide.