Do not get this app. Tried the “free trial” through their website, without even creating an account, and now I’ve been billed $19 for three straight weeks. Reached out to support and no response. Apple needs to remove this off the store.
Estimated from the grossing charts of Oct 26, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart and daily ratings counts.
| Sep 28, 2026 | not in a grossing chart |
| Sep 29, 2026 | not in a grossing chart |
| Sep 30, 2026 | not in a grossing chart |
| Oct 1, 2026 | not in a grossing chart |
| Oct 2, 2026 | not in a grossing chart |
| Oct 3, 2026 | not in a grossing chart |
| Oct 4, 2026 | not in a grossing chart |
| Oct 5, 2026 | not in a grossing chart |
| Oct 6, 2026 | not in a grossing chart |
| Oct 7, 2026 | not in a grossing chart |
| Oct 8, 2026 | not in a grossing chart |
| Oct 9, 2026 | not in a grossing chart |
| Oct 10, 2026 | not in a grossing chart |
| Oct 11, 2026 | not in a grossing chart |
| Oct 12, 2026 | $1K a month |
| Oct 13, 2026 | not in a grossing chart |
| Oct 14, 2026 | $1K a month |
| Oct 15, 2026 | not in a grossing chart |
| Oct 16, 2026 | not in a grossing chart |
| Oct 17, 2026 | not in a grossing chart |
| Oct 18, 2026 | not in a grossing chart |
| Oct 19, 2026 | not in a grossing chart |
| Oct 20, 2026 | not in a grossing chart |
| Oct 21, 2026 | not in a grossing chart |
| Oct 22, 2026 | not in a grossing chart |
| Oct 23, 2026 | $929 a month |
| Oct 24, 2026 | not in a grossing chart |
| Oct 25, 2026 | not in a grossing chart |
| Oct 26, 2026 | not in a grossing chart |
| Oct 27, 2026 | not in a grossing chart |
| Oct 13, 2026 | 135 ratings |
| Oct 14, 2026 | 137 ratings |
| Oct 15, 2026 | 138 ratings |
| Oct 17, 2026 | 141 ratings |
| Oct 18, 2026 | 139 ratings |
| Oct 20, 2026 | 142 ratings |
| Oct 22, 2026 | 144 ratings |
| Oct 23, 2026 | 144 ratings |
| Oct 24, 2026 | 145 ratings |
| Oct 25, 2026 | 148 ratings |
| Oct 26, 2026 | 149 ratings |
| Oct 27, 2026 | 150 ratings |
Measured from the store, not estimated.
Latest reviews, United States App Store.
Do not get this app. Tried the “free trial” through their website, without even creating an account, and now I’ve been billed $19 for three straight weeks. Reached out to support and no response. Apple needs to remove this off the store.
You guys need to stop taking my money and cancel my subscription immediately I’m getting charged weekly after I canceled.
Takes your money and doesn’t show anything
Scam have to dispute to cancel
Decided to give this app a try and signed up for the ‘free’ trial, during which I was charged a yearly subscription, which I canceled and was just going to take as a lesson learned for being a dumb-*ss. I was given a message of an auto cancel in 7days, only to be charged the weekly fee a few days later. When I emailed about the cancelation, I was offered a ‘pause’ in my subscription (which keep in mind I supposedly had a year already paid for, since they didn’t refund that fee) which I responded to with a cancel. Then a week later, another fee. Currently working through my card services to dispute and block this merchant. Please don’t waste your time, it’s a total scam!!! I would give it negative stars if I could.
Took 19 dollars out of my account after a “free trial” I have emailed w no responce or refund
Same category, earning about as much.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title.
Released Dec 26, 2025. Current version shipped Feb 12, 2026.
Prices, ranks and reviews are per country. Revenue above is already worldwide.