Snapshot of Oct 21, 2026. We save every chart every day, so you can see who is climbing and who is slipping.
| Rank | Since yesterday | App | Revenue a month EST |
|---|---|---|---|
| 1 | no change | $194.4K$64.8K to $583.1K | |
| 2 | ▲ 2 | Unranked | |
| 3 | no change | $60.5K$20.2K to $181.6K | |
| 4 | ▲ 1 | $219.7K$73.2K to $659.1K | |
| 5 | ▼ 3 | $265K$88.3K to $794.9K | |
| 6 | New | $155.8K$51.9K to $467.5K | |
| 7 | ▼ 1 | $87.5K$29.2K to $262.6K | |
| 8 | ▼ 1 | $610.8K$203.6K to $1.8M |
The line is the app's rank each day: higher means a better rank, gaps are days off the chart. Revenue is the worldwide estimate a month, the same as on each app's page.