Snapshot of Oct 21, 2026. We save every chart every day, so you can see who is climbing and who is slipping.
| Rank | Since yesterday | App | Revenue a month EST |
|---|---|---|---|
| 1 | no change | $2.2M$722.2K to $6.5M | |
| 2 | no change | See app page | |
| 3 | no change | $72.3K$24.1K to $216.8K | |
| 4 | New | $18.6K$6.2K to $55.9K | |
| 5 | New | $8.2K$2.7K to $24.6K |
The line is the app's rank each day: higher means a better rank, gaps are days off the chart. Revenue is the worldwide estimate a month, the same as on each app's page.