it's okay
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $68.8K a month |
| Sep 25, 2026 | $67.5K a month |
| Sep 26, 2026 | $68.5K a month |
| Sep 27, 2026 | $67.8K a month |
| Sep 28, 2026 | $63.7K a month |
| Sep 29, 2026 | $74.1K a month |
| Sep 30, 2026 | $74.5K a month |
| Oct 1, 2026 | $74.8K a month |
| Oct 2, 2026 | $77.5K a month |
| Oct 3, 2026 | $108K a month |
| Oct 4, 2026 | $75.1K a month |
| Oct 5, 2026 | $123.5K a month |
| Oct 6, 2026 | $124.4K a month |
| Oct 7, 2026 | $65.3K a month |
| Oct 8, 2026 | $64.5K a month |
| Oct 9, 2026 | $67.8K a month |
| Oct 10, 2026 | $446.4K a month |
| Oct 11, 2026 | $67.2K a month |
| Oct 12, 2026 | $73.8K a month |
| Oct 13, 2026 | $129.8K a month |
| Oct 14, 2026 | $112K a month |
| Oct 15, 2026 | $111.8K a month |
| Oct 16, 2026 | $115.4K a month |
| Oct 17, 2026 | $112.6K a month |
| Oct 18, 2026 | $72.4K a month |
| Oct 19, 2026 | $51.1K a month |
| Oct 20, 2026 | $75.5K a month |
| Oct 21, 2026 | $72.8K a month |
| Oct 22, 2026 | not in a grossing chart |
Measured from the store, not estimated.
Latest reviews, Germany Google Play.
it's okay
already planning my next stop, been has me adding bucket list trips between work flights, wish id found it years ago, such a good travle log
Pretty good app although many towns and cities not listed. I upgraded to Pro, but hardly noticed any difference so not worth it.
haven't used yet!
It's bothering me for a rating so I'm giving it one.
Thought I'd barely been anywhere, Been proved me wrong, the kids get such a kick out of seeing all the places weve been together, now they want to add more to the list
Same category, earning about as much.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.