good
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $276K a month |
| Sep 25, 2026 | $273.4K a month |
| Sep 26, 2026 | $287.1K a month |
| Sep 27, 2026 | $287.1K a month |
| Sep 28, 2026 | $256.3K a month |
| Sep 29, 2026 | $261K a month |
| Sep 30, 2026 | $258.6K a month |
| Oct 1, 2026 | $254K a month |
| Oct 2, 2026 | $217.5K a month |
| Oct 3, 2026 | $217.5K a month |
| Oct 4, 2026 | $220.8K a month |
| Oct 5, 2026 | $215.8K a month |
| Oct 6, 2026 | $202.2K a month |
| Oct 7, 2026 | $208K a month |
| Oct 8, 2026 | $211.1K a month |
| Oct 9, 2026 | $215.8K a month |
| Oct 10, 2026 | $233.4K a month |
| Oct 11, 2026 | $224.3K a month |
| Oct 12, 2026 | $215.8K a month |
| Oct 13, 2026 | $231.5K a month |
| Oct 14, 2026 | $237.2K a month |
| Oct 15, 2026 | $235.3K a month |
| Oct 16, 2026 | $241.2K a month |
| Oct 17, 2026 | $220.8K a month |
| Oct 18, 2026 | $205K a month |
| Oct 19, 2026 | $196.6K a month |
| Oct 20, 2026 | $205K a month |
| Oct 21, 2026 | $202.2K a month |
| Oct 22, 2026 | not in a grossing chart |
Measured from the store, not estimated.
Latest reviews, Japan Google Play.
good
Please provide proper email ID in contact details. I am trying to reach out to you through email and I couldn't.
bahut hi ghatia app hai
only paid services
refund 549
worst app Don't pay any amount he collected auto pay mode by weekly Has Indian Rupees 549 first app asking only 5 rupees then after Auto Debit Weekly payment 549 don't download this app my child Download this Fake app
Same category, earning about as much.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.