Annoying ads
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $911.3K a month |
| Sep 25, 2026 | $885.8K a month |
| Sep 26, 2026 | $879K a month |
| Sep 27, 2026 | $878.7K a month |
| Sep 28, 2026 | $923.7K a month |
| Sep 29, 2026 | $913.2K a month |
| Sep 30, 2026 | $952.6K a month |
| Oct 1, 2026 | $967.8K a month |
| Oct 2, 2026 | $937.8K a month |
| Oct 3, 2026 | $920.3K a month |
| Oct 4, 2026 | $932.3K a month |
| Oct 5, 2026 | $953.4K a month |
| Oct 6, 2026 | $951.7K a month |
| Oct 7, 2026 | $973.1K a month |
| Oct 8, 2026 | $979.3K a month |
| Oct 9, 2026 | $1M a month |
| Oct 10, 2026 | $1.1M a month |
| Oct 11, 2026 | $1.1M a month |
| Oct 12, 2026 | $1.1M a month |
| Oct 13, 2026 | $1.2M a month |
| Oct 14, 2026 | $1.1M a month |
| Oct 15, 2026 | $1.2M a month |
| Oct 16, 2026 | $1.2M a month |
| Oct 17, 2026 | $1.2M a month |
| Oct 18, 2026 | $1.1M a month |
| Oct 19, 2026 | $1.1M a month |
| Oct 20, 2026 | $1.1M a month |
| Oct 21, 2026 | $1.1M a month |
Measured from the store, not estimated.
Latest reviews, Denmark Google Play.
Annoying ads
sensitive arrows, like I'll try to press the correct one and it will do the one next to it which will cost me a move because they are so close, and turn it red which bad move if people play and are red color blind.
nice game
its ok but it gives you false strikes for the most delicate of touches to wrong arrow. so be careful moving the cube as get false strikes which is annoying when trying to get a clean run. other than that a good time waster to take mind off the world coming to an end.
One of my favorites!
Nice game 🎮 👏🏼
Same category, earning about as much.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.