great game gets your brain thinking but very fun
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $2.3M a month |
| Sep 25, 2026 | $2.3M a month |
| Sep 26, 2026 | $2.3M a month |
| Sep 27, 2026 | $2.3M a month |
| Sep 28, 2026 | $2.4M a month |
| Sep 29, 2026 | $2.5M a month |
| Sep 30, 2026 | $2.5M a month |
| Oct 1, 2026 | $2.4M a month |
| Oct 2, 2026 | $2.2M a month |
| Oct 3, 2026 | $2.3M a month |
| Oct 4, 2026 | $2.4M a month |
| Oct 5, 2026 | $2.4M a month |
| Oct 6, 2026 | $2.5M a month |
| Oct 7, 2026 | $2.6M a month |
| Oct 8, 2026 | $2.7M a month |
| Oct 9, 2026 | $2.8M a month |
| Oct 10, 2026 | $3M a month |
| Oct 11, 2026 | $3.1M a month |
| Oct 12, 2026 | $3M a month |
| Oct 13, 2026 | $3.2M a month |
| Oct 14, 2026 | $3.3M a month |
| Oct 15, 2026 | $3.2M a month |
| Oct 16, 2026 | $3.2M a month |
| Oct 17, 2026 | $3.1M a month |
| Oct 18, 2026 | $3.2M a month |
| Oct 19, 2026 | $3.2M a month |
| Oct 20, 2026 | $3.2M a month |
| Oct 21, 2026 | $3.3M a month |
| Oct 22, 2026 | not in a grossing chart |
Measured from the store, not estimated.
Latest reviews, Japan Google Play.
great game gets your brain thinking but very fun
this game is pretty good 👍
ad overloded
Game is designed very poorly. 9/10 levels are impossible to complete without watching MULTIPLE ads. Each ad around 1.5 mins long. Don't waste your time.
dope
Misleading, several levels where you HAVE to watch an ad to proceed. Not based on logic at all. Don't waste your time
Same category, earning about as much.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.