Fake game
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $348.2K a month |
| Sep 25, 2026 | $370.8K a month |
| Sep 26, 2026 | $385.8K a month |
| Sep 27, 2026 | $443.2K a month |
| Sep 28, 2026 | $479.2K a month |
| Sep 29, 2026 | $485.7K a month |
| Sep 30, 2026 | $447.5K a month |
| Oct 1, 2026 | $448.4K a month |
| Oct 2, 2026 | $308.7K a month |
| Oct 3, 2026 | $229.6K a month |
| Oct 4, 2026 | $213.1K a month |
| Oct 5, 2026 | $23.7K a month |
| Oct 6, 2026 | $23.8K a month |
| Oct 7, 2026 | $23.4K a month |
| Oct 8, 2026 | $22.2K a month |
| Oct 9, 2026 | $24.6K a month |
| Oct 10, 2026 | $177.1K a month |
| Oct 11, 2026 | $331.7K a month |
| Oct 12, 2026 | $359.8K a month |
| Oct 13, 2026 | $449.8K a month |
| Oct 14, 2026 | $490.4K a month |
| Oct 15, 2026 | $475.9K a month |
| Oct 16, 2026 | $406.7K a month |
| Oct 17, 2026 | $368.5K a month |
| Oct 18, 2026 | $264.3K a month |
| Oct 19, 2026 | $101.1K a month |
| Oct 20, 2026 | $26.6K a month |
| Oct 21, 2026 | $103.9K a month |
| Oct 22, 2026 | not in a grossing chart |
Measured from the store, not estimated.
Latest reviews, United Kingdom Google Play.
Fake game
0 stars, another fake advert for a reskined tower defence game. even the photos on the app store are nothing like the game.
Nothing like the ads they send out, was expecting to run around collecting blades but was lead to play a hero MMO RPG which was not advertised.
this game isn't what was advertised on tiktok. dont expect spinney cool blades game. its the usual resource hole game.
verry bad
bad game not as advertised
Same category, earning about as much.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.