bardzo słaba gra, nie pobierajcie na dodatek na podróbka się zacina
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $92.3K a month |
| Sep 25, 2026 | $27.2K a month |
| Sep 26, 2026 | $103K a month |
| Sep 27, 2026 | $148K a month |
| Sep 28, 2026 | $92.6K a month |
| Sep 29, 2026 | $98.8K a month |
| Sep 30, 2026 | $62.7K a month |
| Oct 1, 2026 | $6.5K a month |
| Oct 2, 2026 | $8.4K a month |
| Oct 3, 2026 | $26.7K a month |
| Oct 4, 2026 | $23.9K a month |
| Oct 5, 2026 | $23.9K a month |
| Oct 6, 2026 | $26.3K a month |
| Oct 7, 2026 | $26.3K a month |
| Oct 8, 2026 | $84.9K a month |
| Oct 9, 2026 | $89.8K a month |
| Oct 10, 2026 | $466.9K a month |
| Oct 11, 2026 | $220.9K a month |
| Oct 12, 2026 | $239.4K a month |
| Oct 13, 2026 | $126.9K a month |
| Oct 14, 2026 | $146.3K a month |
| Oct 15, 2026 | $155.9K a month |
| Oct 16, 2026 | $126.5K a month |
| Oct 17, 2026 | $148.2K a month |
| Oct 18, 2026 | $125.4K a month |
| Oct 19, 2026 | $143.3K a month |
| Oct 20, 2026 | $110.2K a month |
| Oct 21, 2026 | $107.2K a month |
| Oct 22, 2026 | not in a grossing chart |
Measured from the store, not estimated.
Latest reviews, India Google Play.
bardzo słaba gra, nie pobierajcie na dodatek na podróbka się zacina
Daniel j big buddy solorio son
Galaxy S25 = i WAS giving this 4 Stars ~ Now 2 stars bcuz of the ads. there's more ads with Every update. I hardly play this game anymore bcuz im sick of the ads
it's good but I low-key want the map editor so bad
I upgraded bike 1 halfway and beat germany but now I cant win any races in Canada to get enough silver to progress to bike 2 other wise great physics and everything else
garbage!! Constant ads you can't back out of. scam game. do not download.
Same category, earning about as much.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.