actual reporting
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $467.9K a month |
| Sep 25, 2026 | $463.3K a month |
| Sep 26, 2026 | $456K a month |
| Sep 27, 2026 | $452.2K a month |
| Sep 28, 2026 | $467.3K a month |
| Sep 29, 2026 | $489.2K a month |
| Sep 30, 2026 | $484.2K a month |
| Oct 1, 2026 | $470.9K a month |
| Oct 2, 2026 | $446.7K a month |
| Oct 3, 2026 | $461K a month |
| Oct 4, 2026 | $463K a month |
| Oct 5, 2026 | $443K a month |
| Oct 6, 2026 | $426.3K a month |
| Oct 7, 2026 | $433.6K a month |
| Oct 8, 2026 | $436.8K a month |
| Oct 9, 2026 | $432.1K a month |
| Oct 10, 2026 | $1M a month |
| Oct 11, 2026 | $890.3K a month |
| Oct 12, 2026 | $936.6K a month |
| Oct 13, 2026 | $966.5K a month |
| Oct 14, 2026 | $996.8K a month |
| Oct 15, 2026 | $849.7K a month |
| Oct 16, 2026 | $849.2K a month |
| Oct 17, 2026 | $705.9K a month |
| Oct 18, 2026 | $782.7K a month |
| Oct 19, 2026 | $838.1K a month |
| Oct 20, 2026 | $706.8K a month |
| Oct 21, 2026 | $795.3K a month |
Measured from the store, not estimated.
Latest reviews, United States Google Play.
actual reporting
love their truth and tradition. the only news I spend money to have access to
great content but images are near useless. you can't zoom in and most need that to get context
The articles are concise, informative, and thought-provoking.
Thanks for the specific case of the FBI arresting illegal voters.
I trust the news Epoch Times writes about. I believe they are honest and do not sway to the left or right.
Same category, earning about as much.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.