very ,very good I love it
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $2.6M a month |
| Sep 25, 2026 | $2.5M a month |
| Sep 26, 2026 | $2.6M a month |
| Sep 27, 2026 | $2.6M a month |
| Sep 28, 2026 | $2.6M a month |
| Sep 29, 2026 | $2.7M a month |
| Sep 30, 2026 | $2.7M a month |
| Oct 1, 2026 | $2.6M a month |
| Oct 2, 2026 | $2.4M a month |
| Oct 3, 2026 | $2.4M a month |
| Oct 4, 2026 | $2.4M a month |
| Oct 5, 2026 | $2.4M a month |
| Oct 6, 2026 | $2.4M a month |
| Oct 7, 2026 | $2.4M a month |
| Oct 8, 2026 | $2.5M a month |
| Oct 9, 2026 | $2.4M a month |
| Oct 10, 2026 | $2.7M a month |
| Oct 11, 2026 | $2.7M a month |
| Oct 12, 2026 | $2.6M a month |
| Oct 13, 2026 | $2.7M a month |
| Oct 14, 2026 | $2.4M a month |
| Oct 15, 2026 | $2.4M a month |
| Oct 16, 2026 | $2.4M a month |
| Oct 17, 2026 | $2.4M a month |
| Oct 18, 2026 | $2.4M a month |
| Oct 19, 2026 | $2.5M a month |
| Oct 20, 2026 | $2.3M a month |
| Oct 21, 2026 | $291.3K a month |
Measured from the store, not estimated.
Latest reviews, Japan Google Play.
very ,very good I love it
I like the game but every other level is hard. Today I won 45 minutes of free time and didn't win the level and now used 10 lives and guess what I haven't moved. Not fun losing all the time. Do better
I really love this game but I think the challenge levels should be optional. They are especially hard with way less moves. The creators probably knew you couldn't beat them in 1 try and not only do you lose the rewards with the challenge levels, but you also lose a life, your shiny ball power up and any extra moves you earn. Back at square one. I just think the challenge levels should be an option and not a requirement. Otherwise, the game is great, no ads, great storyline, nice graphics.
I love it
tambahin bahasa indonesia dong
too boring for me
Same category, earning about as much.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.
4.1 ★ | Analyze → |
3.9 ★ | Analyze → |