great. who needs to pay hollywood or espn a dime lol
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $255.8K a month |
| Sep 25, 2026 | $249K a month |
| Sep 26, 2026 | $243.5K a month |
| Sep 27, 2026 | $243.5K a month |
| Sep 28, 2026 | $226.4K a month |
| Sep 29, 2026 | $228.5K a month |
| Sep 30, 2026 | $198.8K a month |
| Oct 1, 2026 | $175.2K a month |
| Oct 2, 2026 | $194.3K a month |
| Oct 3, 2026 | $208.3K a month |
| Oct 4, 2026 | $215.5K a month |
| Oct 5, 2026 | $220.3K a month |
| Oct 6, 2026 | $241.2K a month |
| Oct 7, 2026 | $249K a month |
| Oct 8, 2026 | $228.5K a month |
| Oct 9, 2026 | $234.1K a month |
| Oct 10, 2026 | $215.2K a month |
| Oct 11, 2026 | $253.8K a month |
| Oct 12, 2026 | $230.2K a month |
| Oct 13, 2026 | $211.7K a month |
| Oct 14, 2026 | $217.8K a month |
| Oct 15, 2026 | $226.6K a month |
| Oct 16, 2026 | $228.2K a month |
| Oct 17, 2026 | $242.6K a month |
| Oct 18, 2026 | $238.4K a month |
| Oct 19, 2026 | $238.4K a month |
| Oct 20, 2026 | $237K a month |
| Oct 21, 2026 | $250.9K a month |
| Oct 22, 2026 | not in a grossing chart |
Measured from the store, not estimated.
Latest reviews, Japan Google Play.
great. who needs to pay hollywood or espn a dime lol
was subscribed for 12.99 missed a payment now gotta pay 20.99
Love this App ... A+
it would be nice if what is supposed to be on is what is actually playing. this occurs far too much. this needs to be corrected, especially if people are paying for it.
I recently bought a new phone and I'm currently unable to use this app. I'm a premium user and am paying monthly for something I can't use! Anybody with the same issue? Help??
great
Same category, earning about as much.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.