don't have 0.5
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $59K a month |
| Sep 25, 2026 | $60.4K a month |
| Sep 26, 2026 | $60.3K a month |
| Sep 27, 2026 | $59.7K a month |
| Sep 28, 2026 | $57.9K a month |
| Sep 29, 2026 | $62.5K a month |
| Sep 30, 2026 | $61K a month |
| Oct 1, 2026 | $60.5K a month |
| Oct 2, 2026 | $63.2K a month |
| Oct 3, 2026 | $62.5K a month |
| Oct 4, 2026 | $64.9K a month |
| Oct 5, 2026 | $67.2K a month |
| Oct 6, 2026 | $64.8K a month |
| Oct 7, 2026 | $66.3K a month |
| Oct 8, 2026 | $61.7K a month |
| Oct 9, 2026 | $63K a month |
| Oct 10, 2026 | $63.9K a month |
| Oct 11, 2026 | $62.3K a month |
| Oct 12, 2026 | $62.8K a month |
| Oct 13, 2026 | $62.7K a month |
| Oct 14, 2026 | $62.4K a month |
| Oct 15, 2026 | $60.1K a month |
| Oct 16, 2026 | $61.1K a month |
| Oct 17, 2026 | $63.1K a month |
| Oct 18, 2026 | $65.3K a month |
| Oct 19, 2026 | $66.4K a month |
| Oct 20, 2026 | $66K a month |
| Oct 21, 2026 | $63.1K a month |
Measured from the store, not estimated.
Latest reviews, United States Google Play.
don't have 0.5
this alpp is crazt
I downloaded it and then I force stopped it and uninstalled it. You must be seeing more than 6000 photos and videos in my gallery, why is that so??? How did the Capicam happen, will they be misused?
it's too good app 👍🏻
I like this app course good and have a live photo but the camm is so vlur and lagg idk? what happen but I like it 😊😊
I need to pay if I save the photo like ewww
Same category, earning about as much.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.