My son loves this game when I bought it
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $979.9K a month |
| Sep 25, 2026 | $951K a month |
| Sep 26, 2026 | $912.4K a month |
| Sep 27, 2026 | $902.8K a month |
| Sep 28, 2026 | $936.8K a month |
| Sep 29, 2026 | $939.2K a month |
| Sep 30, 2026 | $935.6K a month |
| Oct 1, 2026 | $991.2K a month |
| Oct 2, 2026 | $891.7K a month |
| Oct 3, 2026 | $851K a month |
| Oct 4, 2026 | $801.5K a month |
| Oct 5, 2026 | $853.6K a month |
| Oct 6, 2026 | $783.8K a month |
| Oct 7, 2026 | $815.1K a month |
| Oct 8, 2026 | $873.1K a month |
| Oct 9, 2026 | $875.1K a month |
| Oct 10, 2026 | $24.8M a month |
| Oct 11, 2026 | $1.5M a month |
| Oct 12, 2026 | $1.6M a month |
| Oct 13, 2026 | $1.3M a month |
| Oct 14, 2026 | $1.2M a month |
| Oct 15, 2026 | $1.3M a month |
| Oct 16, 2026 | $1.3M a month |
| Oct 17, 2026 | $1.3M a month |
| Oct 18, 2026 | $1.3M a month |
| Oct 19, 2026 | $1.7M a month |
| Oct 20, 2026 | $1.7M a month |
| Oct 21, 2026 | $1.6M a month |
Measured from the store, not estimated.
Latest reviews, United Kingdom Google Play.
My son loves this game when I bought it
I love this game I love the tower so fun
I like it because it makes me mad at Rub Rub
the best game ever in my life.
AMAZING
cool
Same category, earning about as much.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.