Good app. not an over-abundance of ads. My only criticism is that you can only open 5 chapters with ads.
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $1.6M a month |
| Sep 25, 2026 | $1.7M a month |
| Sep 26, 2026 | $2M a month |
| Sep 27, 2026 | $2M a month |
| Sep 28, 2026 | $2.7M a month |
| Sep 29, 2026 | $2.6M a month |
| Sep 30, 2026 | $3M a month |
| Oct 1, 2026 | $3M a month |
| Oct 2, 2026 | $2.9M a month |
| Oct 3, 2026 | $3.1M a month |
| Oct 4, 2026 | $3.1M a month |
| Oct 5, 2026 | $3.2M a month |
| Oct 6, 2026 | $2.8M a month |
| Oct 7, 2026 | $2.8M a month |
| Oct 8, 2026 | $2.9M a month |
| Oct 9, 2026 | $3.2M a month |
| Oct 10, 2026 | $3.3M a month |
| Oct 11, 2026 | $3.3M a month |
| Oct 12, 2026 | $3.3M a month |
| Oct 13, 2026 | $3.2M a month |
| Oct 14, 2026 | $3.1M a month |
| Oct 15, 2026 | $3.1M a month |
| Oct 16, 2026 | $3M a month |
| Oct 17, 2026 | $2.9M a month |
| Oct 18, 2026 | $3.6M a month |
| Oct 19, 2026 | $3.4M a month |
| Oct 20, 2026 | $3.4M a month |
| Oct 21, 2026 | $3.7M a month |
Measured from the store, not estimated.
Latest reviews, United States Google Play.
Good app. not an over-abundance of ads. My only criticism is that you can only open 5 chapters with ads.
Good stories but monthly subscriptions too expensive.
it can get expensive but loving the book i'm reading
The app is ok but the Bonus is so slow and aliittle Hard to access.
easy to use. stories are easy to follow.
still checking it out
Same category, earning about as much.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.