Cool
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $608.8K a month |
| Sep 25, 2026 | $667.3K a month |
| Sep 26, 2026 | $661.1K a month |
| Sep 27, 2026 | $661.1K a month |
| Sep 28, 2026 | $514.6K a month |
| Sep 29, 2026 | $517K a month |
| Sep 30, 2026 | $629.6K a month |
| Oct 1, 2026 | $636.8K a month |
| Oct 2, 2026 | $637.2K a month |
| Oct 3, 2026 | $662.1K a month |
| Oct 4, 2026 | $661.8K a month |
| Oct 5, 2026 | $671.6K a month |
| Oct 6, 2026 | $712.7K a month |
| Oct 7, 2026 | $705.4K a month |
| Oct 8, 2026 | $728.7K a month |
| Oct 9, 2026 | $784.6K a month |
| Oct 10, 2026 | $953.6K a month |
| Oct 11, 2026 | $903.5K a month |
| Oct 12, 2026 | $870.9K a month |
| Oct 13, 2026 | $858.1K a month |
| Oct 14, 2026 | $788.5K a month |
| Oct 15, 2026 | $761.4K a month |
| Oct 16, 2026 | $777.5K a month |
| Oct 17, 2026 | $786K a month |
| Oct 18, 2026 | $869K a month |
| Oct 19, 2026 | $714.6K a month |
| Oct 20, 2026 | $770K a month |
| Oct 21, 2026 | $727.6K a month |
Measured from the store, not estimated.
Latest reviews, United States Google Play.
Cool
Just another haven for AI Bots. Don't bother with it!
this app is different because the wemon are all beautiful and want long term relationships
charges for everything but text and super fake
Horrible app. Too many fake profiles!!!!
way too many fake accounts. I live in a town of 30000 between 2 cities of 500000 and usually on social media there are many people I should recognize. on this app there were supposedly 100 women "local" to me and they were all liking me but I'd have to pay to contact them.
Same category, earning about as much.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.