I'm enjoying the game
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $30.8M a month |
| Sep 25, 2026 | $31.4M a month |
| Sep 26, 2026 | $32.6M a month |
| Sep 27, 2026 | $35.3M a month |
| Sep 28, 2026 | $34.2M a month |
| Sep 29, 2026 | $35.7M a month |
| Sep 30, 2026 | $32.4M a month |
| Oct 1, 2026 | $29.4M a month |
| Oct 2, 2026 | $29.7M a month |
| Oct 3, 2026 | $31.4M a month |
| Oct 4, 2026 | $34.2M a month |
| Oct 5, 2026 | $37M a month |
| Oct 6, 2026 | $37.9M a month |
| Oct 7, 2026 | $32.6M a month |
| Oct 8, 2026 | $31.1M a month |
| Oct 9, 2026 | $32.2M a month |
| Oct 10, 2026 | $44.6M a month |
| Oct 11, 2026 | $44.3M a month |
| Oct 12, 2026 | $45.6M a month |
| Oct 13, 2026 | $50.2M a month |
| Oct 14, 2026 | $45.2M a month |
| Oct 15, 2026 | $43.5M a month |
| Oct 16, 2026 | $44.9M a month |
| Oct 17, 2026 | $46.1M a month |
| Oct 18, 2026 | $47.2M a month |
| Oct 19, 2026 | $49.4M a month |
| Oct 20, 2026 | $51.2M a month |
| Oct 21, 2026 | $42.4M a month |
Measured from the store, not estimated.
Latest reviews, Canada Google Play.
I'm enjoying the game
Lots of fun
mind blowing
decent
fun to play but you would need to spend a lot of money to actually play it longer than ten minutes. if you do get a lot of energy, it doesn't let you attack or raid a lot so you don't get many achievements. edit: I have changed my two star review to one start review due to tone deaf response from the app developers.
so lovely game
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.