10-21-26 I just redownload this today. I forgot how fun it is.
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $612.3K a month |
| Sep 25, 2026 | $612.8K a month |
| Sep 26, 2026 | $656.3K a month |
| Sep 27, 2026 | $656.3K a month |
| Sep 28, 2026 | $631.2K a month |
| Sep 29, 2026 | $620.3K a month |
| Sep 30, 2026 | $820.5K a month |
| Oct 1, 2026 | $845.4K a month |
| Oct 2, 2026 | $838.1K a month |
| Oct 3, 2026 | $776.1K a month |
| Oct 4, 2026 | $754.6K a month |
| Oct 5, 2026 | $742.8K a month |
| Oct 6, 2026 | $809.3K a month |
| Oct 7, 2026 | $807K a month |
| Oct 8, 2026 | $838.7K a month |
| Oct 9, 2026 | $805.9K a month |
| Oct 10, 2026 | $970.8K a month |
| Oct 11, 2026 | $1.2M a month |
| Oct 12, 2026 | $1.1M a month |
| Oct 13, 2026 | $999.9K a month |
| Oct 14, 2026 | $975K a month |
| Oct 15, 2026 | $977.8K a month |
| Oct 16, 2026 | $892.7K a month |
| Oct 17, 2026 | $873.4K a month |
| Oct 18, 2026 | $967.3K a month |
| Oct 19, 2026 | $925.6K a month |
| Oct 20, 2026 | $1M a month |
| Oct 21, 2026 | $1.4M a month |
| Oct 22, 2026 | not in a grossing chart |
Measured from the store, not estimated.
Latest reviews, Germany Google Play.
10-21-26 I just redownload this today. I forgot how fun it is.
I love this shooting game and the graphics are outstanding & so clear 5 🌟 🌟🌟🌟🌟💯%
good game
I just started playing i fill bad when I shoot that doe in leg. So far so good.
Headshots are the best score,,,, but the graphics need improvement
well designed game, that plays extremely well, great game well done developers
Same category, earning about as much.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.