I'm addicted!! haha
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $724.7K a month |
| Sep 25, 2026 | $726.1K a month |
| Sep 26, 2026 | $712.5K a month |
| Sep 27, 2026 | $706.9K a month |
| Sep 28, 2026 | $751.9K a month |
| Sep 29, 2026 | $730.8K a month |
| Sep 30, 2026 | $714.6K a month |
| Oct 1, 2026 | $782K a month |
| Oct 2, 2026 | $606.2K a month |
| Oct 3, 2026 | $627.3K a month |
| Oct 4, 2026 | $629.5K a month |
| Oct 5, 2026 | $788K a month |
| Oct 6, 2026 | $664K a month |
| Oct 7, 2026 | $676.8K a month |
| Oct 8, 2026 | $682.8K a month |
| Oct 9, 2026 | $685.3K a month |
| Oct 10, 2026 | $678.2K a month |
| Oct 11, 2026 | $684.3K a month |
| Oct 12, 2026 | $627.9K a month |
| Oct 13, 2026 | $704.5K a month |
| Oct 14, 2026 | $613.8K a month |
| Oct 15, 2026 | $743.7K a month |
| Oct 16, 2026 | $683.5K a month |
| Oct 17, 2026 | $636.9K a month |
| Oct 18, 2026 | $670.2K a month |
| Oct 19, 2026 | $693K a month |
| Oct 20, 2026 | $684.1K a month |
| Oct 21, 2026 | $668K a month |
Measured from the store, not estimated.
Latest reviews, India Google Play.
I'm addicted!! haha
That's great 😃
it's fun but some colors are difficult to see. the purples. need stronger hues
It's really fun. It's a great time passer of calming game.
Too many ads! The levels are fairly long, and I can see the appeal for people who enjoy bubble popping. But when I finish and get the little endorphin bump, I don't then want to sit through a 30 second ad. Major bummer.
good until in middle of game then a ad pops up at the wrong time in the of a game really really happens again I'm uninstalling
Same category, earning about as much.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.