good
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $1.4M a month |
| Sep 25, 2026 | $1.3M a month |
| Sep 26, 2026 | $1.4M a month |
| Sep 27, 2026 | $1.3M a month |
| Sep 28, 2026 | $1.3M a month |
| Sep 29, 2026 | $1.3M a month |
| Sep 30, 2026 | $1.2M a month |
| Oct 1, 2026 | $1.5M a month |
| Oct 2, 2026 | $1.2M a month |
| Oct 3, 2026 | $1.3M a month |
| Oct 4, 2026 | $1.5M a month |
| Oct 5, 2026 | $1.6M a month |
| Oct 6, 2026 | $1.3M a month |
| Oct 7, 2026 | $1.2M a month |
| Oct 8, 2026 | $1.2M a month |
| Oct 9, 2026 | $1.2M a month |
| Oct 10, 2026 | $2.5M a month |
| Oct 11, 2026 | $1.9M a month |
| Oct 12, 2026 | $2.2M a month |
| Oct 13, 2026 | $2M a month |
| Oct 14, 2026 | $1.9M a month |
| Oct 15, 2026 | $2.1M a month |
| Oct 16, 2026 | $1.9M a month |
| Oct 17, 2026 | $2M a month |
| Oct 18, 2026 | $2.3M a month |
| Oct 19, 2026 | $2.8M a month |
| Oct 20, 2026 | $2.4M a month |
| Oct 21, 2026 | $2M a month |
Measured from the store, not estimated.
Latest reviews, Japan Google Play.
good
very good site
good app and there aren't many I like
The game is not random at all. It is set up to sell points The scriping is so obvious it is not fun to play after a while. I play a lot of the game in person, and and this doesn't come close to real life.
great
Game freezes and you loose your tokens! Not only once or twice! and again and afain same thing happens!!
Same category, earning about as much.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.