great!!!
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $78.3M a month |
| Sep 25, 2026 | $80.9M a month |
| Sep 26, 2026 | $78.2M a month |
| Sep 27, 2026 | $78.2M a month |
| Sep 28, 2026 | $72M a month |
| Sep 29, 2026 | $78.9M a month |
| Sep 30, 2026 | $82.3M a month |
| Oct 1, 2026 | $70.7M a month |
| Oct 2, 2026 | $69.7M a month |
| Oct 3, 2026 | $71.9M a month |
| Oct 4, 2026 | $71M a month |
| Oct 5, 2026 | $67.5M a month |
| Oct 6, 2026 | $72.5M a month |
| Oct 7, 2026 | $85.2M a month |
| Oct 8, 2026 | $84.8M a month |
| Oct 9, 2026 | $82.8M a month |
| Oct 10, 2026 | $91.2M a month |
| Oct 11, 2026 | $94.9M a month |
| Oct 12, 2026 | $91.2M a month |
| Oct 13, 2026 | $102.4M a month |
| Oct 14, 2026 | $105M a month |
| Oct 15, 2026 | $97.8M a month |
| Oct 16, 2026 | $93.4M a month |
| Oct 17, 2026 | $79.3M a month |
| Oct 18, 2026 | $76.9M a month |
| Oct 19, 2026 | $68.6M a month |
| Oct 20, 2026 | $74.2M a month |
| Oct 21, 2026 | $90.9M a month |
Measured from the store, not estimated.
Latest reviews, Italy Google Play.
great!!!
Gets expensive as you progress. I love a game with no ads but in app purchases in this game is getting out of hand. you can spend a lot of money very quickly if you're not paying attention. some of the purchases also are ridiculously expensive too, a bit too greedy by the developer. Good gameplay, but not good fair play
ok
wast game
nice game but lagging issue and use
very very bad game it will not open for hours
Same category, earning about as much.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.