fun but not a game for me
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $59.4M a month |
| Sep 25, 2026 | $59.7M a month |
| Sep 26, 2026 | $59.7M a month |
| Sep 27, 2026 | $60.1M a month |
| Sep 28, 2026 | $61M a month |
| Sep 29, 2026 | $61.2M a month |
| Sep 30, 2026 | $57.4M a month |
| Oct 1, 2026 | $53M a month |
| Oct 2, 2026 | $51.7M a month |
| Oct 3, 2026 | $56M a month |
| Oct 4, 2026 | $55M a month |
| Oct 5, 2026 | $58.6M a month |
| Oct 6, 2026 | $59.9M a month |
| Oct 7, 2026 | $59.6M a month |
| Oct 8, 2026 | $58.7M a month |
| Oct 9, 2026 | $61.4M a month |
| Oct 10, 2026 | $72M a month |
| Oct 11, 2026 | $73.6M a month |
| Oct 12, 2026 | $74M a month |
| Oct 13, 2026 | $75.4M a month |
| Oct 14, 2026 | $68M a month |
| Oct 15, 2026 | $70M a month |
| Oct 16, 2026 | $67.5M a month |
| Oct 17, 2026 | $69.2M a month |
| Oct 18, 2026 | $66.9M a month |
| Oct 19, 2026 | $64.7M a month |
| Oct 20, 2026 | $67.4M a month |
| Oct 21, 2026 | $71.3M a month |
Measured from the store, not estimated.
Latest reviews, Australia Google Play.
fun but not a game for me
I loved the game. not too many ads. all of a sudden it reset to the beginning. not funny. I had leveled up on several levels. wasted $
this wasn't ANYTHING close to the play ad
This game is very enticing!! I like the story line. And, being from Florida....I love the theme!
Not at all as described. Nothing like the ads.
Nothing like the ad. If you want to play the sushi conveyor belt, that is not this game.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.