★★★★★Oct 21, 2026
I hate this app ..this is very risk for your bank account money ...this app as soon as block this stor
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $149.2K a month |
| Sep 25, 2026 | $144.4K a month |
| Sep 26, 2026 | $146.7K a month |
| Sep 27, 2026 | $146.7K a month |
| Sep 28, 2026 | $144.4K a month |
| Sep 29, 2026 | $141.1K a month |
| Sep 30, 2026 | $141.3K a month |
| Oct 1, 2026 | $140.3K a month |
| Oct 2, 2026 | $144.3K a month |
| Oct 3, 2026 | $136.6K a month |
| Oct 4, 2026 | $137.6K a month |
| Oct 5, 2026 | $131.7K a month |
| Oct 6, 2026 | $121K a month |
| Oct 7, 2026 | $117.6K a month |
| Oct 8, 2026 | $85.2K a month |
| Oct 9, 2026 | $81.3K a month |
| Oct 10, 2026 | $107.1K a month |
| Oct 11, 2026 | $106.5K a month |
| Oct 12, 2026 | $108.5K a month |
| Oct 13, 2026 | $102.7K a month |
| Oct 14, 2026 | $132.7K a month |
| Oct 15, 2026 | $139.9K a month |
| Oct 16, 2026 | $141.8K a month |
| Oct 17, 2026 | $143.3K a month |
| Oct 18, 2026 | $146.4K a month |
| Oct 19, 2026 | $145.2K a month |
| Oct 20, 2026 | $155.7K a month |
| Oct 21, 2026 | $153.9K a month |
| Oct 22, 2026 | not in a grossing chart |
Measured from the store, not estimated.
Latest reviews, India Google Play.
I hate this app ..this is very risk for your bank account money ...this app as soon as block this stor
excellent
kindly block adds i am to much disappointed
Very good app
hi eee eee e. e e e e
with eyecon say goodbye to scammers
Same category, earning about as much.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.