1 I don't know
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $474.5K a month |
| Sep 25, 2026 | $461.1K a month |
| Sep 26, 2026 | $466.8K a month |
| Sep 27, 2026 | $466.8K a month |
| Sep 28, 2026 | $581.4K a month |
| Sep 29, 2026 | $521.9K a month |
| Sep 30, 2026 | $518.4K a month |
| Oct 1, 2026 | $514.9K a month |
| Oct 2, 2026 | $499.2K a month |
| Oct 3, 2026 | $441.6K a month |
| Oct 4, 2026 | $444.2K a month |
| Oct 5, 2026 | $461.1K a month |
| Oct 6, 2026 | $448.5K a month |
| Oct 7, 2026 | $416K a month |
| Oct 8, 2026 | $390.5K a month |
| Oct 9, 2026 | $377.1K a month |
| Oct 10, 2026 | $395.3K a month |
| Oct 11, 2026 | $353.8K a month |
| Oct 12, 2026 | $347.9K a month |
| Oct 13, 2026 | $374.6K a month |
| Oct 14, 2026 | $368.6K a month |
| Oct 15, 2026 | $437.4K a month |
| Oct 16, 2026 | $471.5K a month |
| Oct 17, 2026 | $463.9K a month |
| Oct 18, 2026 | $456.5K a month |
| Oct 19, 2026 | $458.4K a month |
| Oct 20, 2026 | $535.3K a month |
| Oct 21, 2026 | $1.1M a month |
| Oct 22, 2026 | not in a grossing chart |
Measured from the store, not estimated.
Latest reviews, United States Google Play.
1 I don't know
it's like a $1,000 to expensive for one year make it way cheaper like $100 a year no one is going to pay that much for AI and your app and your company will go bankrupt it would be better if it had adult content with no filters
Data eater, results average
trying to get in but keep lagging just horrible
good
wow
Same category, earning about as much.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.