I do like this game but I do spend money 💰 🤑 in order for me to actually enjoy it. I dont spend more than $20 a month however in that month I only play it a total of 12 days only. Hope this helps
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $327.1K a month |
| Sep 25, 2026 | $338.7K a month |
| Sep 26, 2026 | $341.4K a month |
| Sep 27, 2026 | $338.8K a month |
| Sep 28, 2026 | $296.1K a month |
| Sep 29, 2026 | $319.6K a month |
| Sep 30, 2026 | $276.5K a month |
| Oct 1, 2026 | $285.5K a month |
| Oct 2, 2026 | $193.1K a month |
| Oct 3, 2026 | $195.8K a month |
| Oct 4, 2026 | $192.6K a month |
| Oct 5, 2026 | $192.5K a month |
| Oct 6, 2026 | $196.1K a month |
| Oct 7, 2026 | $198.6K a month |
| Oct 8, 2026 | $193.5K a month |
| Oct 9, 2026 | $193.6K a month |
| Oct 10, 2026 | $243.5K a month |
| Oct 11, 2026 | $289.3K a month |
| Oct 12, 2026 | $288.2K a month |
| Oct 13, 2026 | $348.8K a month |
| Oct 14, 2026 | $350.5K a month |
| Oct 15, 2026 | $229.7K a month |
| Oct 16, 2026 | $237.1K a month |
| Oct 17, 2026 | $321.4K a month |
| Oct 18, 2026 | $293.8K a month |
| Oct 19, 2026 | $331.9K a month |
| Oct 20, 2026 | $315.1K a month |
| Oct 21, 2026 | $218.5K a month |
| Oct 22, 2026 | not in a grossing chart |
Measured from the store, not estimated.
Latest reviews, India Google Play.
I do like this game but I do spend money 💰 🤑 in order for me to actually enjoy it. I dont spend more than $20 a month however in that month I only play it a total of 12 days only. Hope this helps
The game is fun until all you do is lose to a computer and all you get is buy this and that to get more coins. I think that is ridiculous. I like it but it is so frustrating, even the way you lose ALL your coins in one game.
it easy and fun.
really fun card game
It's ok 👍 Update: Now can't even get into the game..says app needs updated
I like this game
Same category, earning about as much.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.