Will do, hope y'all can make it happen.
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $361.4K a month |
| Sep 25, 2026 | $116.1K a month |
| Sep 26, 2026 | $370.8K a month |
| Sep 27, 2026 | $533.6K a month |
| Sep 28, 2026 | $327.3K a month |
| Sep 29, 2026 | $357.7K a month |
| Sep 30, 2026 | $223.4K a month |
| Oct 1, 2026 | $36.2K a month |
| Oct 2, 2026 | $35.9K a month |
| Oct 3, 2026 | $84.5K a month |
| Oct 4, 2026 | $83.4K a month |
| Oct 5, 2026 | $90.1K a month |
| Oct 6, 2026 | $100.4K a month |
| Oct 7, 2026 | $102.6K a month |
| Oct 8, 2026 | $313.2K a month |
| Oct 9, 2026 | $326.5K a month |
| Oct 10, 2026 | $1.5M a month |
| Oct 11, 2026 | $691.3K a month |
| Oct 12, 2026 | $768.9K a month |
| Oct 13, 2026 | $462.7K a month |
| Oct 14, 2026 | $487.9K a month |
| Oct 15, 2026 | $553.3K a month |
| Oct 16, 2026 | $467.4K a month |
| Oct 17, 2026 | $528.9K a month |
| Oct 18, 2026 | $401.8K a month |
| Oct 19, 2026 | $602.8K a month |
| Oct 20, 2026 | $591.9K a month |
| Oct 21, 2026 | $470.1K a month |
| Oct 22, 2026 | not in a grossing chart |
Measured from the store, not estimated.
Latest reviews, United States Google Play.
Will do, hope y'all can make it happen.
fix the sounds bruh it's been years and still my 3000 hp v8s sound limp
guys can we play music in car with songs u like like from Spotify
LOVE THIS GAME, BUT WHAT'S UP WITH THESE SUPER FAST CARS THAT DISAPPEAR AND THEN REAPPEARS ESPECIALLY ON THE 2 MILE DRAG, ARE THEY USING SOME TYPE OF CHEAT CODE?
amazing game if you like car games and are good at them. the reason I say that is because once you get to a certain point you just can't get past, if you still want to get it I would ask Google what is the best upgrades you can do so you don't get stuck. It's fun, has multiplayer, nice designs for the cars, but overall really fun.
Bro its not working
Same category, earning about as much.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.
4.4 ★ | Analyze → |
4.0 ★ | Analyze → |
3.9 ★ | Analyze → |
| Analyze → |