Been paying weekly unknowingly for an app that I can’t use
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $11.2K a month |
| Sep 25, 2026 | $11.3K a month |
| Sep 26, 2026 | $11.4K a month |
| Sep 27, 2026 | $11.4K a month |
| Sep 28, 2026 | $76.7K a month |
| Sep 29, 2026 | $79.4K a month |
| Sep 30, 2026 | $81.5K a month |
| Oct 1, 2026 | $79.5K a month |
| Oct 2, 2026 | $78.8K a month |
| Oct 3, 2026 | $11.8K a month |
| Oct 4, 2026 | $16.4K a month |
| Oct 5, 2026 | $16.5K a month |
| Oct 6, 2026 | $17.1K a month |
| Oct 7, 2026 | $16.3K a month |
| Oct 8, 2026 | $16.4K a month |
| Oct 9, 2026 | $10.7K a month |
| Oct 10, 2026 | $171.7K a month |
| Oct 11, 2026 | $89.7K a month |
| Oct 12, 2026 | $93.5K a month |
| Oct 13, 2026 | $100.6K a month |
| Oct 14, 2026 | $101K a month |
| Oct 15, 2026 | $136.8K a month |
| Oct 16, 2026 | $72.6K a month |
| Oct 17, 2026 | $77.8K a month |
| Oct 18, 2026 | $89.9K a month |
| Oct 19, 2026 | $87.1K a month |
| Oct 20, 2026 | $79.1K a month |
| Oct 21, 2026 | $85.5K a month |
| Oct 22, 2026 | not in a grossing chart |
Measured from the store, not estimated.
Latest reviews, Japan Google Play.
Been paying weekly unknowingly for an app that I can’t use
do not download this app it is rubbish download the original dji fly app from dji site.
£6.5 a week subscription, that's over 300 a year what a con
implied they worked with the parrot 2.0 they don't found this out after I subscribed
didn't mean to make this purchase" o "A friend or family member made this purchase without my consent i need to refund thw money
please I request refund because purchased is accident
Same category, earning about as much.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.