it's fun
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $368.5K a month |
| Sep 25, 2026 | $368.5K a month |
| Sep 26, 2026 | $374.3K a month |
| Sep 27, 2026 | $374.3K a month |
| Sep 28, 2026 | $385.8K a month |
| Sep 29, 2026 | $416.6K a month |
| Sep 30, 2026 | $449.9K a month |
| Oct 1, 2026 | $416.6K a month |
| Oct 2, 2026 | $425.3K a month |
| Oct 3, 2026 | $432.3K a month |
| Oct 4, 2026 | $405.4K a month |
| Oct 5, 2026 | $427.8K a month |
| Oct 6, 2026 | $399.2K a month |
| Oct 7, 2026 | $399.2K a month |
| Oct 8, 2026 | $405.4K a month |
| Oct 9, 2026 | $432.3K a month |
| Oct 10, 2026 | $412.4K a month |
| Oct 11, 2026 | $543.7K a month |
| Oct 12, 2026 | $531.6K a month |
| Oct 13, 2026 | $537.6K a month |
| Oct 14, 2026 | $398.7K a month |
| Oct 15, 2026 | $509.9K a month |
| Oct 16, 2026 | $520K a month |
| Oct 17, 2026 | $534.5K a month |
| Oct 18, 2026 | $513.5K a month |
| Oct 19, 2026 | $527.7K a month |
| Oct 20, 2026 | $560.7K a month |
| Oct 21, 2026 | $553.1K a month |
| Oct 22, 2026 | not in a grossing chart |
Measured from the store, not estimated.
Latest reviews, United Kingdom Google Play.
it's fun
Strange background usage for no reason. I haven't opened the app for a few weeks and I even restarted my phone and everything else, but for some reason, it consumed the majority of my battery life and was somehow running in the background. I'm pretty sure this is malicious. I'm trying to report it.
lovely
1$ just to play as if development team never heard of sell my info to advertisers i don't want to pay clowns to run a circus
awesome app
it is good working
Same category, earning about as much.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.
| Analyze → | |
| Analyze → |