Moloco adverts ruined it. All of their ads are spammy and there's no way to report. I've uninstalled the game. I don't mind ads, but not having the option to switch them off is annoying.
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $911.5K a month |
| Sep 25, 2026 | $910.4K a month |
| Sep 26, 2026 | $909.2K a month |
| Sep 27, 2026 | $908.1K a month |
| Sep 28, 2026 | $907K a month |
| Sep 29, 2026 | $905.9K a month |
| Sep 30, 2026 | $904.8K a month |
| Oct 1, 2026 | $903.7K a month |
| Oct 2, 2026 | $902.6K a month |
| Oct 3, 2026 | $901.5K a month |
| Oct 4, 2026 | $900.4K a month |
| Oct 5, 2026 | $899.3K a month |
| Oct 6, 2026 | $898.2K a month |
| Oct 7, 2026 | $897.1K a month |
| Oct 8, 2026 | $896K a month |
| Oct 9, 2026 | $894.9K a month |
| Oct 10, 2026 | $9.1M a month |
| Oct 11, 2026 | $906.7K a month |
| Oct 12, 2026 | $891.7K a month |
| Oct 13, 2026 | $449.1K a month |
| Oct 14, 2026 | $889.5K a month |
| Oct 15, 2026 | $890.2K a month |
| Oct 16, 2026 | $891.4K a month |
| Oct 17, 2026 | $890.8K a month |
| Oct 18, 2026 | $891.8K a month |
| Oct 19, 2026 | $892.5K a month |
| Oct 20, 2026 | $894.4K a month |
| Oct 21, 2026 | $896.2K a month |
Measured from the store, not estimated.
Latest reviews, Japan Google Play.
Moloco adverts ruined it. All of their ads are spammy and there's no way to report. I've uninstalled the game. I don't mind ads, but not having the option to switch them off is annoying.
its so unplayable with the amount of ads, it's every single flight you get another ad I wanna play not watch
Nice Game 🎯🎮
very poor experience many ads every time
interesting idea but ultimately a pure waste of time and a pay to play game. I understand the devs need to earn money but this is outrageous here!
To Many Ads Even When You Buy Ad Free You Have To Watch Ads For Everything Else.
Same category, earning about as much.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.