this is a very fun game. I highly recommend it
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $6.9M a month |
| Sep 25, 2026 | $6.9M a month |
| Sep 26, 2026 | $7.1M a month |
| Sep 27, 2026 | $7M a month |
| Sep 28, 2026 | $6.8M a month |
| Sep 29, 2026 | $7.2M a month |
| Sep 30, 2026 | $7M a month |
| Oct 1, 2026 | $6.9M a month |
| Oct 2, 2026 | $6.8M a month |
| Oct 3, 2026 | $7.1M a month |
| Oct 4, 2026 | $7M a month |
| Oct 5, 2026 | $7.3M a month |
| Oct 6, 2026 | $7.3M a month |
| Oct 7, 2026 | $7.2M a month |
| Oct 8, 2026 | $7.5M a month |
| Oct 9, 2026 | $7.8M a month |
| Oct 10, 2026 | $8.8M a month |
| Oct 11, 2026 | $9.1M a month |
| Oct 12, 2026 | $8.6M a month |
| Oct 13, 2026 | $8.7M a month |
| Oct 14, 2026 | $8.5M a month |
| Oct 15, 2026 | $8.2M a month |
| Oct 16, 2026 | $8.3M a month |
| Oct 17, 2026 | $8.1M a month |
| Oct 18, 2026 | $8.1M a month |
| Oct 19, 2026 | $8M a month |
| Oct 20, 2026 | $8.2M a month |
| Oct 21, 2026 | $15.5M a month |
| Oct 22, 2026 | not in a grossing chart |
Measured from the store, not estimated.
Latest reviews, Brazil Google Play.
this is a very fun game. I highly recommend it
it's a cool game.
I just love this one I can't put it down
The game is boring...nothing new adventure is being added. The same boring islands are there to play. The game was much better on previous year.
have played for years. haven't been able to play for awhile now. gets to 50% loading then closes the app. please fix
idk
Same category, earning about as much.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title or short description.
Prices, ranks and reviews are per country. Revenue above is already worldwide.
4.7 ★ | Analyze → |