Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart and daily ratings counts.
| Sep 24, 2026 | not in a grossing chart |
| Sep 25, 2026 | not in a grossing chart |
| Sep 26, 2026 | $40.8K a month |
| Sep 27, 2026 | $41.3K a month |
| Sep 28, 2026 | $40.8K a month |
| Sep 29, 2026 | $41.3K a month |
| Sep 30, 2026 | $41.3K a month |
| Oct 1, 2026 | $45.7K a month |
| Oct 2, 2026 | $45.7K a month |
| Oct 3, 2026 | $45.7K a month |
| Oct 4, 2026 | $45.7K a month |
| Oct 5, 2026 | $49.7K a month |
| Oct 6, 2026 | $49.7K a month |
| Oct 7, 2026 | $51K a month |
| Oct 8, 2026 | $51K a month |
| Oct 9, 2026 | $51K a month |
| Oct 10, 2026 | $51.2K a month |
| Oct 11, 2026 | $51.9K a month |
| Oct 12, 2026 | $52.5K a month |
| Oct 13, 2026 | $825.4K a month |
| Oct 14, 2026 | $53.9K a month |
| Oct 15, 2026 | $59.1K a month |
| Oct 16, 2026 | $61.6K a month |
| Oct 17, 2026 | $64.8K a month |
| Oct 18, 2026 | $82.3K a month |
| Oct 19, 2026 | $85.2K a month |
| Oct 20, 2026 | $87K a month |
| Oct 21, 2026 | $89.3K a month |
| Oct 22, 2026 | not in a grossing chart |
| Oct 13, 2026 | 289 ratings |
| Oct 14, 2026 | 313 ratings |
| Oct 15, 2026 | 344 ratings |
| Oct 16, 2026 | 356 ratings |
| Oct 17, 2026 | 427 ratings |
| Oct 18, 2026 | 438 ratings |
| Oct 19, 2026 | 460 ratings |
| Oct 20, 2026 | 483 ratings |
| Oct 21, 2026 | 501 ratings |
Measured from the store, not estimated.
Same category, earning about as much.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title.
Released Sep 23, 2026. Current version shipped Oct 19, 2026.
Prices, ranks and reviews are per country. Revenue above is already worldwide.