Das Spiel ist ok, aber Leder das gleiche, teilweise identische Spiel wie viele andere auch. Ich habe jetzt nicht nach dem. Reale geguckt, aber Esserinnen stark and whiteout survival usw. Leer langweilig deswegen
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart and daily ratings counts.
| Sep 24, 2026 | $313K a month |
| Sep 25, 2026 | $313K a month |
| Sep 26, 2026 | $313K a month |
| Sep 27, 2026 | $313K a month |
| Sep 28, 2026 | $313K a month |
| Sep 29, 2026 | $313K a month |
| Sep 30, 2026 | $313K a month |
| Oct 1, 2026 | $313K a month |
| Oct 2, 2026 | $313K a month |
| Oct 3, 2026 | $313K a month |
| Oct 4, 2026 | $313K a month |
| Oct 5, 2026 | $313K a month |
| Oct 6, 2026 | $313K a month |
| Oct 7, 2026 | $313K a month |
| Oct 8, 2026 | $313K a month |
| Oct 9, 2026 | $313K a month |
| Oct 10, 2026 | $402.4K a month |
| Oct 11, 2026 | $402.6K a month |
| Oct 12, 2026 | $348.3K a month |
| Oct 13, 2026 | $2.9M a month |
| Oct 14, 2026 | $353.6K a month |
| Oct 15, 2026 | $361.7K a month |
| Oct 16, 2026 | $382.4K a month |
| Oct 17, 2026 | $386.4K a month |
| Oct 18, 2026 | $395K a month |
| Oct 19, 2026 | $402.1K a month |
| Oct 20, 2026 | $404.1K a month |
| Oct 21, 2026 | $406K a month |
| Oct 13, 2026 | 4.2K ratings |
| Oct 14, 2026 | 4.3K ratings |
| Oct 15, 2026 | 4.5K ratings |
| Oct 16, 2026 | 4.6K ratings |
| Oct 17, 2026 | 4.8K ratings |
| Oct 18, 2026 | 5K ratings |
| Oct 19, 2026 | 5.2K ratings |
| Oct 20, 2026 | 5.4K ratings |
| Oct 21, 2026 | 5.5K ratings |
Measured from the store, not estimated.
Latest reviews, Germany App Store.
Das Spiel ist ok, aber Leder das gleiche, teilweise identische Spiel wie viele andere auch. Ich habe jetzt nicht nach dem. Reale geguckt, aber Esserinnen stark and whiteout survival usw. Leer langweilig deswegen
Die Werbung für die App hat überhaupt nichts mit dem eigentlichen Spiel zu tun. Ein Survival-Spiel ist es auch nicht. Irreführend, nicht zu empfehlen. 👎
Whole other game
Super Spiel, macht großen Spaß hoffentlich kommen regelmässig Updates und Events
Spiel nicht wie in der Werbung. Trotzdem versucht aber das gleiche wie immer die Payer rushen hoch und wüten dann wie immer über alle anderen her. Direkt Konto löschen lassen und deinstalliert
Die Vorschaubilder des Spiels, sind wieder mal Fake. Das Spiel besitzt nicht diesen grafikstil. Hinzu kommt, das es eine 1000 Fach kopierte spielvariante mit dem berühmten Feuer in der Mitte ist, nur in einem anderen Setting. Auch negativ, es ist mal wieder ein Pvp Spiel was nicht direkt vermittelt wird und erst später frei geschaltet wird. GELÖSCHT
Same category, earning about as much.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title.
Released Sep 19, 2026. Current version shipped Oct 12, 2026.
Prices, ranks and reviews are per country. Revenue above is already worldwide.
Games | Analyze → |
Games | Analyze → |