Ads for the app use stories that are not present in the app, and the search bar is nearly unusable.
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart and daily ratings counts.
| Sep 24, 2026 | not in a grossing chart |
| Sep 25, 2026 | not in a grossing chart |
| Sep 26, 2026 | not in a grossing chart |
| Sep 27, 2026 | not in a grossing chart |
| Sep 28, 2026 | not in a grossing chart |
| Sep 29, 2026 | not in a grossing chart |
| Sep 30, 2026 | $35.8K a month |
| Oct 1, 2026 | not in a grossing chart |
| Oct 2, 2026 | not in a grossing chart |
| Oct 3, 2026 | not in a grossing chart |
| Oct 4, 2026 | not in a grossing chart |
| Oct 5, 2026 | not in a grossing chart |
| Oct 6, 2026 | not in a grossing chart |
| Oct 7, 2026 | $35K a month |
| Oct 8, 2026 | $34.8K a month |
| Oct 9, 2026 | not in a grossing chart |
| Oct 10, 2026 | $34.6K a month |
| Oct 11, 2026 | $34.5K a month |
| Oct 12, 2026 | not in a grossing chart |
| Oct 13, 2026 | not in a grossing chart |
| Oct 14, 2026 | not in a grossing chart |
| Oct 15, 2026 | $34.2K a month |
| Oct 16, 2026 | not in a grossing chart |
| Oct 17, 2026 | not in a grossing chart |
| Oct 18, 2026 | not in a grossing chart |
| Oct 19, 2026 | not in a grossing chart |
| Oct 20, 2026 | not in a grossing chart |
| Oct 21, 2026 | $34.4K a month |
| Oct 13, 2026 | 4.1K ratings |
| Oct 14, 2026 | 4.1K ratings |
| Oct 15, 2026 | 4.1K ratings |
| Oct 17, 2026 | 4.1K ratings |
| Oct 18, 2026 | 4.2K ratings |
| Oct 19, 2026 | 4.2K ratings |
| Oct 20, 2026 | 4.2K ratings |
| Oct 21, 2026 | 4.2K ratings |
Measured from the store, not estimated.
Latest reviews, United States App Store.
Ads for the app use stories that are not present in the app, and the search bar is nearly unusable.
Do not get this app. It will not give you credit for watching ads like it is supposed. Waste of time
I downloaded this for a couple seconds, paid for the app and when I wanted to cancel it and delete the app, it was nearly impossible to find wear to cancel the subscription, and I got billed for 2 more months even though I had deleted the app and canceled the transactions
There’s a bug in the app that essentially forces you to pay money if you want to keep reading, since it says you can watch an ad for the next chapter, but then after watching the ad you’re brought back to the homescreen and it hasn’t unlocked the next chapter. SAVE YOUR TIME this app absolutely sucks!
I love this app gives you options to earn coins to continue reading. Also easy to find the story that was advertised.
Thought this was one of the apps that didn’t require me to pay which I am not going to do. I don’t mind the ads. So I guess I will be deleting this app.
Same category, earning about as much.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title.
Released Dec 22, 2025. Current version shipped Oct 17, 2026.
Prices, ranks and reviews are per country. Revenue above is already worldwide.