Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart and daily ratings counts.
| Sep 24, 2026 | $13.3K a month |
| Sep 25, 2026 | $14.7K a month |
| Sep 26, 2026 | $14.7K a month |
| Sep 27, 2026 | $15.5K a month |
| Sep 28, 2026 | $15.5K a month |
| Sep 29, 2026 | $17.8K a month |
| Sep 30, 2026 | $17.8K a month |
| Oct 1, 2026 | $17.7K a month |
| Oct 2, 2026 | $17.7K a month |
| Oct 3, 2026 | $17.7K a month |
| Oct 4, 2026 | $17.6K a month |
| Oct 5, 2026 | $17.6K a month |
| Oct 6, 2026 | $17.6K a month |
| Oct 7, 2026 | $17.7K a month |
| Oct 8, 2026 | $17.9K a month |
| Oct 9, 2026 | $18.1K a month |
| Oct 10, 2026 | $18.2K a month |
| Oct 11, 2026 | $19.2K a month |
| Oct 12, 2026 | $19.5K a month |
| Oct 13, 2026 | $19.6K a month |
| Oct 14, 2026 | $20.1K a month |
| Oct 15, 2026 | $20.1K a month |
| Oct 16, 2026 | $20.1K a month |
| Oct 17, 2026 | $20.1K a month |
| Oct 18, 2026 | $20.1K a month |
| Oct 19, 2026 | $20.1K a month |
| Oct 20, 2026 | $20.1K a month |
| Oct 21, 2026 | $20.1K a month |
| Oct 22, 2026 | not in a grossing chart |
| Oct 12, 2026 | 732 ratings |
| Oct 13, 2026 | 733 ratings |
| Oct 14, 2026 | 737 ratings |
| Oct 15, 2026 | 740 ratings |
| Oct 16, 2026 | 741 ratings |
| Oct 17, 2026 | 744 ratings |
| Oct 18, 2026 | 745 ratings |
| Oct 19, 2026 | 746 ratings |
| Oct 20, 2026 | 752 ratings |
| Oct 21, 2026 | 757 ratings |
| Oct 22, 2026 | 763 ratings |
Measured from the store, not estimated.
Same category, earning about as much.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title.
Released May 5, 2026. Current version shipped Oct 21, 2026.
Prices, ranks and reviews are per country. Revenue above is already worldwide.