This app is basically useless without payment. Almost every feature is locked behind expensive subscriptions. The pricing is way too high for what it offers. Very disappointing experience.
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart and daily ratings counts.
| Sep 24, 2026 | not in a grossing chart |
| Sep 25, 2026 | not in a grossing chart |
| Sep 26, 2026 | not in a grossing chart |
| Sep 27, 2026 | not in a grossing chart |
| Sep 28, 2026 | not in a grossing chart |
| Sep 29, 2026 | not in a grossing chart |
| Sep 30, 2026 | not in a grossing chart |
| Oct 1, 2026 | not in a grossing chart |
| Oct 2, 2026 | not in a grossing chart |
| Oct 3, 2026 | not in a grossing chart |
| Oct 4, 2026 | not in a grossing chart |
| Oct 5, 2026 | not in a grossing chart |
| Oct 6, 2026 | not in a grossing chart |
| Oct 7, 2026 | not in a grossing chart |
| Oct 8, 2026 | not in a grossing chart |
| Oct 9, 2026 | not in a grossing chart |
| Oct 10, 2026 | $345.7K a month |
| Oct 11, 2026 | not in a grossing chart |
| Oct 12, 2026 | not in a grossing chart |
| Oct 13, 2026 | $32.6K a month |
| Oct 14, 2026 | not in a grossing chart |
| Oct 15, 2026 | not in a grossing chart |
| Oct 16, 2026 | not in a grossing chart |
| Oct 17, 2026 | not in a grossing chart |
| Oct 18, 2026 | $8.9K a month |
| Oct 19, 2026 | not in a grossing chart |
| Oct 20, 2026 | $8.9K a month |
| Oct 21, 2026 | $8.9K a month |
| Oct 22, 2026 | not in a grossing chart |
| Oct 12, 2026 | 2.1K ratings |
| Oct 13, 2026 | 2.1K ratings |
| Oct 14, 2026 | 2.1K ratings |
| Oct 15, 2026 | 2.1K ratings |
| Oct 16, 2026 | 2.1K ratings |
| Oct 17, 2026 | 2.1K ratings |
| Oct 18, 2026 | 2.2K ratings |
| Oct 19, 2026 | 2.2K ratings |
| Oct 20, 2026 | 2.2K ratings |
| Oct 21, 2026 | 2.2K ratings |
| Oct 22, 2026 | 2.2K ratings |
Measured from the store, not estimated.
Latest reviews, India App Store.
This app is basically useless without payment. Almost every feature is locked behind expensive subscriptions. The pricing is way too high for what it offers. Very disappointing experience.
Without completing the free subscription time, payment has gone from account. After three days again charged the same amount. Kindly return the payment. If you can provide email address, I can send you the proof of payment.
I downloaded this app after seeing their advertisement. They’re advertising it like a free app but all the content inside is paid, nothing’s available for free. There’s not even ways to determine if the content of the app is worth the subscription charges they’re demanding. It feels like cheating. May Allah guide them.
This app has very less stories and details in it. I recommend not to download the app and subscribe it
Not even one story is free to watch
Very bad app requires subscription for all the things isnt free at all
Same category, earning about as much.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title.
Released Jan 23, 2025. Current version shipped Oct 8, 2026.
Prices, ranks and reviews are per country. Revenue above is already worldwide.