Keeps you busy , always something to do
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart and daily ratings counts.
| Sep 24, 2026 | $11.5M a month |
| Sep 25, 2026 | $11.5M a month |
| Sep 26, 2026 | $11.8M a month |
| Sep 27, 2026 | $11.7M a month |
| Sep 28, 2026 | $11.3M a month |
| Sep 29, 2026 | $11.8M a month |
| Sep 30, 2026 | $11.7M a month |
| Oct 1, 2026 | $10.8M a month |
| Oct 2, 2026 | $10.6M a month |
| Oct 3, 2026 | $10M a month |
| Oct 4, 2026 | $10.4M a month |
| Oct 5, 2026 | $10.5M a month |
| Oct 6, 2026 | $11.9M a month |
| Oct 7, 2026 | $10.6M a month |
| Oct 8, 2026 | $11M a month |
| Oct 9, 2026 | $12M a month |
| Oct 10, 2026 | $22.7M a month |
| Oct 11, 2026 | $17M a month |
| Oct 12, 2026 | $16.9M a month |
| Oct 13, 2026 | $18.1M a month |
| Oct 14, 2026 | $17.4M a month |
| Oct 15, 2026 | $16.8M a month |
| Oct 16, 2026 | $16.6M a month |
| Oct 17, 2026 | $16.1M a month |
| Oct 18, 2026 | $16.4M a month |
| Oct 19, 2026 | $15.6M a month |
| Oct 20, 2026 | $18.4M a month |
| Oct 21, 2026 | $17.4M a month |
| Oct 22, 2026 | not in a grossing chart |
| Oct 13, 2026 | 67.4K ratings |
| Oct 14, 2026 | 67.5K ratings |
| Oct 15, 2026 | 67.6K ratings |
| Oct 16, 2026 | 67.6K ratings |
| Oct 17, 2026 | 67.7K ratings |
| Oct 18, 2026 | 67.8K ratings |
| Oct 19, 2026 | 67.9K ratings |
| Oct 20, 2026 | 68K ratings |
| Oct 21, 2026 | 68K ratings |
Measured from the store, not estimated.
Latest reviews, United Kingdom App Store.
Keeps you busy , always something to do
The ads show a game that is nothing like the one you actually play! Don’t even bother downloading it! It couldn’t be more misleading if it tried!!!
I think it is the best game ever
Fake game with fake baiting ads to lure you into a world of rubbish town building game filled with fake people. Bragging for money and purchases at every step. I don’t recommend it for anyone to play. Save yourself time and money
Pretty much the same game every day for almost a year with very little movement in the way of making it exciting. Two factions own the game and no matter where you move in the huge landscape they always find you, decimate your troops and hold you back, so you move, rebuild and a few weeks later they do it again. Not only that but some of the games you can’t even take part in because they are reserved for the top teams. Hit the top level, updated almost all the buildings and still not in the top 300 to be able to take part.
Unfortunately, another bait clicking ad leading to a boring town builder equal to dozen other town building games. I wonder why they keep creating these misleading ads.
Same category, earning about as much.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title.
Released Jul 3, 2025. Current version shipped Sep 28, 2026.
Prices, ranks and reviews are per country. Revenue above is already worldwide.