i don't recommend this app this people is takeing money 50£ every month direct from your bank account
Estimated from the grossing charts of Oct 21, 2026 in the 53 countries we track, and ratings growth on the App Store.
From our daily snapshots of every grossing chart.
| Sep 24, 2026 | $340.9K a month |
| Sep 25, 2026 | $480K a month |
| Sep 26, 2026 | $286.5K a month |
| Sep 27, 2026 | $382.9K a month |
| Sep 28, 2026 | $414K a month |
| Sep 29, 2026 | $287.4K a month |
| Sep 30, 2026 | $226.3K a month |
| Oct 1, 2026 | $335.1K a month |
| Oct 2, 2026 | $339.3K a month |
| Oct 3, 2026 | $312.8K a month |
| Oct 4, 2026 | $335.5K a month |
| Oct 5, 2026 | $324.8K a month |
| Oct 6, 2026 | $277.3K a month |
| Oct 7, 2026 | $231.9K a month |
| Oct 8, 2026 | $260.3K a month |
| Oct 9, 2026 | $209.5K a month |
| Oct 10, 2026 | $1.3M a month |
| Oct 11, 2026 | $721.5K a month |
| Oct 12, 2026 | $2.8M a month |
| Oct 13, 2026 | $2.7M a month |
| Oct 14, 2026 | $1.1M a month |
| Oct 15, 2026 | $2.5M a month |
| Oct 16, 2026 | $2.4M a month |
| Oct 17, 2026 | $2.2M a month |
| Oct 18, 2026 | $1.9M a month |
| Oct 19, 2026 | $2M a month |
| Oct 20, 2026 | $2M a month |
| Oct 21, 2026 | $2.1M a month |
Measured from the store, not estimated.
Latest reviews, United Kingdom App Store.
i don't recommend this app this people is takeing money 50£ every month direct from your bank account
Same category, earning about as much.
Apple Search Ads this app ran in the last 90 days, from Apple's public ad repository.
Where this app is buying and earning its users. Each link opens pre filtered.
Most repeated terms in the listing. Highlighted ones also appear in the title.
Released Jun 15, 2022. Current version shipped Sep 22, 2026.
Prices, ranks and reviews are per country. Revenue above is already worldwide.